ZIP Codes in Bucks County, PA
Bucks County, Pennsylvania is the main county for 48 ZIP codes; the most populous is 19020, with 57,079 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 19020 | 57,079 |
| 19067 | 53,596 |
| 18974 | 42,984 |
| 18951 | 36,556 |
| 18966 | 35,994 |
| 19047 | 34,182 |
| 18940 | 29,797 |
| 18901 | 28,477 |
| 19053 | 28,000 |
| 18944 | 27,405 |
| 18902 | 22,648 |
| 19007 | 22,585 |
| 18976 | 21,942 |
| 18914 | 21,371 |
| 19057 | 17,924 |
| 19054 | 17,597 |
| 19056 | 15,634 |
| 19055 | 13,734 |
| 18938 | 13,192 |
| 19030 | 12,310 |
| 18960 | 12,198 |
| 18954 | 10,864 |
| 18929 | 9,736 |
| 19021 | 9,713 |
| 18947 | 6,676 |
| 18925 | 6,650 |
| 18977 | 4,378 |
| 18972 | 2,944 |
| 18942 | 2,498 |
| 18930 | 2,218 |
| 18077 | 2,195 |
| 18917 | 2,176 |
| 18955 | 1,453 |
| 18923 | 1,317 |
| 18970 | 733 |
| 18946 | 629 |
| 18932 | 584 |
| 18920 | 483 |
| 18962 | 450 |
| 18935 | 413 |
| 18913 | 317 |
| 18927 | 311 |
| 18081 | 282 |
| 18912 | 250 |
| 18921 | 177 |
| 18933 | 135 |
| 18950 | 128 |
| 18980 | 84 |
- ZIP 19020
- ZIP 19067
- ZIP 18974
- ZIP 18951
- ZIP 18966
- ZIP 19047
- ZIP 18940
- ZIP 18901
- ZIP 19053
- ZIP 18944
- ZIP 18902
- ZIP 19007
- ZIP 18976
- ZIP 18914
- ZIP 19057
- ZIP 19054
- ZIP 19056
- ZIP 19055
- ZIP 18938
- ZIP 19030
- ZIP 18960
- ZIP 18954
- ZIP 18929
- ZIP 19021
- ZIP 18947
- ZIP 18925
- ZIP 18977
- ZIP 18972
- ZIP 18942
- ZIP 18930
- ZIP 18077
- ZIP 18917
- ZIP 18955
- ZIP 18923
- ZIP 18970
- ZIP 18946
- ZIP 18932
- ZIP 18920
- ZIP 18962
- ZIP 18935
- ZIP 18913
- ZIP 18927
- ZIP 18081
- ZIP 18912
- ZIP 18921
- ZIP 18933
- ZIP 18950
- ZIP 18980