ZIP Codes in Berks County, PA
Berks County, Pennsylvania is the main county for 49 ZIP codes; the most populous is 19601, with 36,493 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 19601 | 36,493 |
| 19606 | 36,097 |
| 19604 | 29,408 |
| 19607 | 24,332 |
| 19608 | 23,986 |
| 19605 | 20,916 |
| 19602 | 18,001 |
| 19518 | 16,793 |
| 19610 | 16,231 |
| 19512 | 15,420 |
| 19508 | 15,066 |
| 19530 | 14,896 |
| 19522 | 13,926 |
| 19540 | 11,705 |
| 19526 | 11,412 |
| 19611 | 11,170 |
| 19609 | 10,003 |
| 19560 | 9,544 |
| 19533 | 8,823 |
| 19565 | 8,744 |
| 19510 | 8,134 |
| 19506 | 7,042 |
| 19543 | 6,172 |
| 19567 | 5,882 |
| 19504 | 5,327 |
| 19551 | 4,578 |
| 19547 | 4,558 |
| 19541 | 4,371 |
| 19539 | 4,112 |
| 19507 | 3,744 |
| 19555 | 3,415 |
| 19529 | 3,228 |
| 19505 | 3,038 |
| 19562 | 2,965 |
| 19534 | 1,983 |
| 18056 | 1,623 |
| 19503 | 1,114 |
| 19545 | 1,016 |
| 19550 | 583 |
| 19536 | 490 |
| 19559 | 341 |
| 19554 | 333 |
| 19564 | 293 |
| 19516 | 181 |
| 19544 | 174 |
| 19511 | 158 |
| 19538 | 89 |
| 19535 | 51 |
| 19523 | 20 |
- ZIP 19601
- ZIP 19606
- ZIP 19604
- ZIP 19607
- ZIP 19608
- ZIP 19605
- ZIP 19602
- ZIP 19518
- ZIP 19610
- ZIP 19512
- ZIP 19508
- ZIP 19530
- ZIP 19522
- ZIP 19540
- ZIP 19526
- ZIP 19611
- ZIP 19609
- ZIP 19560
- ZIP 19533
- ZIP 19565
- ZIP 19510
- ZIP 19506
- ZIP 19543
- ZIP 19567
- ZIP 19504
- ZIP 19551
- ZIP 19547
- ZIP 19541
- ZIP 19539
- ZIP 19507
- ZIP 19555
- ZIP 19529
- ZIP 19505
- ZIP 19562
- ZIP 19534
- ZIP 18056
- ZIP 19503
- ZIP 19545
- ZIP 19550
- ZIP 19536
- ZIP 19559
- ZIP 19554
- ZIP 19564
- ZIP 19516
- ZIP 19544
- ZIP 19511
- ZIP 19538
- ZIP 19535
- ZIP 19523