ZIP Codes in Allegheny County, PA
Allegheny County, Pennsylvania is the main county for 102 ZIP codes; the most populous is 15237, with 44,161 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 15237 | 44,161 |
| 15108 | 42,782 |
| 15235 | 33,811 |
| 15236 | 31,152 |
| 15102 | 30,589 |
| 15213 | 29,839 |
| 15221 | 29,513 |
| 15206 | 29,176 |
| 15227 | 29,057 |
| 15146 | 28,422 |
| 15044 | 27,844 |
| 15212 | 27,600 |
| 15217 | 26,200 |
| 15101 | 25,841 |
| 15090 | 25,110 |
| 15210 | 25,017 |
| 15205 | 24,123 |
| 15136 | 22,899 |
| 15143 | 21,949 |
| 15241 | 21,941 |
| 15216 | 21,503 |
| 15239 | 21,414 |
| 15202 | 19,642 |
| 15106 | 19,165 |
| 15132 | 19,083 |
| 15122 | 18,939 |
| 15220 | 18,519 |
| 15228 | 18,187 |
| 15120 | 17,999 |
| 15017 | 17,602 |
| 15025 | 16,659 |
| 15147 | 16,605 |
| 15229 | 15,251 |
| 15214 | 14,751 |
| 15234 | 14,330 |
| 15116 | 14,294 |
| 15226 | 13,943 |
| 15243 | 13,682 |
| 15218 | 13,443 |
| 15201 | 13,275 |
| 15238 | 13,000 |
| 15071 | 12,455 |
| 15215 | 12,234 |
| 15209 | 11,769 |
| 15232 | 11,370 |
| 15219 | 11,010 |
| 15065 | 10,927 |
| 15207 | 10,751 |
| 15211 | 10,733 |
| 15203 | 10,713 |
| 15129 | 10,553 |
| 15224 | 10,516 |
| 15037 | 10,412 |
| 15137 | 10,075 |
| 15084 | 9,884 |
| 15208 | 9,500 |
| 15024 | 9,192 |
| 15131 | 8,451 |
| 15104 | 7,946 |
| 15204 | 7,809 |
| 15126 | 6,776 |
| 15139 | 6,712 |
| 15223 | 6,656 |
| 15145 | 6,594 |
| 15133 | 6,139 |
| 15282 | 5,702 |
| 15222 | 5,649 |
| 15110 | 5,186 |
| 15135 | 4,977 |
| 15045 | 4,400 |
| 15144 | 3,939 |
| 15112 | 3,345 |
| 15014 | 3,109 |
| 15140 | 3,065 |
| 15233 | 2,918 |
| 15046 | 2,310 |
| 15148 | 2,287 |
| 15035 | 2,063 |
| 15142 | 1,620 |
| 15034 | 1,600 |
| 15015 | 1,302 |
| 15030 | 1,044 |
| 15056 | 1,034 |
| 15225 | 1,031 |
| 15049 | 919 |
| 15018 | 899 |
| 15076 | 859 |
| 15086 | 665 |
| 15020 | 497 |
| 15007 | 476 |
| 15051 | 446 |
| 15088 | 400 |
| 15031 | 372 |
| 15064 | 348 |
| 15082 | 225 |
| 15028 | 202 |
| 15006 | 116 |
| 15047 | 108 |
| 15075 | 29 |
| 15275 | 2 |
| 15260 | 0 |
| 15290 | 0 |
- ZIP 15237
- ZIP 15108
- ZIP 15235
- ZIP 15236
- ZIP 15102
- ZIP 15213
- ZIP 15221
- ZIP 15206
- ZIP 15227
- ZIP 15146
- ZIP 15044
- ZIP 15212
- ZIP 15217
- ZIP 15101
- ZIP 15090
- ZIP 15210
- ZIP 15205
- ZIP 15136
- ZIP 15143
- ZIP 15241
- ZIP 15216
- ZIP 15239
- ZIP 15202
- ZIP 15106
- ZIP 15132
- ZIP 15122
- ZIP 15220
- ZIP 15228
- ZIP 15120
- ZIP 15017
- ZIP 15025
- ZIP 15147
- ZIP 15229
- ZIP 15214
- ZIP 15234
- ZIP 15116
- ZIP 15226
- ZIP 15243
- ZIP 15218
- ZIP 15201
- ZIP 15238
- ZIP 15071
- ZIP 15215
- ZIP 15209
- ZIP 15232
- ZIP 15219
- ZIP 15065
- ZIP 15207
- ZIP 15211
- ZIP 15203
- ZIP 15129
- ZIP 15224
- ZIP 15037
- ZIP 15137
- ZIP 15084
- ZIP 15208
- ZIP 15024
- ZIP 15131
- ZIP 15104
- ZIP 15204
- ZIP 15126
- ZIP 15139
- ZIP 15223
- ZIP 15145
- ZIP 15133
- ZIP 15282
- ZIP 15222
- ZIP 15110
- ZIP 15135
- ZIP 15045
- ZIP 15144
- ZIP 15112
- ZIP 15014
- ZIP 15140
- ZIP 15233
- ZIP 15046
- ZIP 15148
- ZIP 15035
- ZIP 15142
- ZIP 15034
- ZIP 15015
- ZIP 15030
- ZIP 15056
- ZIP 15225
- ZIP 15049
- ZIP 15018
- ZIP 15076
- ZIP 15086
- ZIP 15020
- ZIP 15007
- ZIP 15051
- ZIP 15088
- ZIP 15031
- ZIP 15064
- ZIP 15082
- ZIP 15028
- ZIP 15006
- ZIP 15047
- ZIP 15075
- ZIP 15275
- ZIP 15260
- ZIP 15290