ZIP Codes in Westchester County, NY
Westchester County, New York is the main county for 73 ZIP codes; the most populous is 10701, with 70,054 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 10701 | 70,054 |
| 10801 | 41,984 |
| 10573 | 40,982 |
| 10583 | 40,612 |
| 10705 | 40,390 |
| 10550 | 40,072 |
| 10562 | 33,700 |
| 10704 | 31,844 |
| 10598 | 28,894 |
| 10710 | 25,684 |
| 10566 | 25,484 |
| 10591 | 23,663 |
| 10703 | 22,135 |
| 10708 | 21,946 |
| 10552 | 21,499 |
| 10805 | 21,230 |
| 10543 | 21,022 |
| 10567 | 20,260 |
| 10605 | 19,371 |
| 10603 | 19,201 |
| 10580 | 18,073 |
| 10538 | 17,709 |
| 10606 | 17,556 |
| 10549 | 15,858 |
| 10804 | 15,228 |
| 10530 | 13,955 |
| 10528 | 13,822 |
| 10570 | 13,391 |
| 10803 | 13,096 |
| 10514 | 12,227 |
| 10520 | 12,208 |
| 10604 | 12,192 |
| 10522 | 11,464 |
| 10536 | 11,010 |
| 10601 | 10,860 |
| 10553 | 10,815 |
| 10709 | 10,274 |
| 10510 | 10,027 |
| 10523 | 9,773 |
| 10707 | 9,755 |
| 10706 | 9,119 |
| 10504 | 7,853 |
| 10547 | 7,361 |
| 10533 | 7,337 |
| 10590 | 7,314 |
| 10589 | 7,266 |
| 10595 | 7,180 |
| 10506 | 6,246 |
| 10607 | 6,222 |
| 10507 | 6,044 |
| 10577 | 5,901 |
| 10502 | 5,875 |
| 10594 | 5,512 |
| 10532 | 5,253 |
| 10560 | 4,914 |
| 10576 | 4,904 |
| 10548 | 4,302 |
| 10588 | 3,081 |
| 10511 | 2,296 |
| 10526 | 2,040 |
| 10578 | 1,851 |
| 10501 | 1,426 |
| 10546 | 1,229 |
| 10518 | 789 |
| 10596 | 657 |
| 10597 | 652 |
| 10527 | 587 |
| 10517 | 551 |
| 10535 | 323 |
| 10519 | 188 |
| 10545 | 182 |
| 10503 | 127 |
| 10540 | 114 |
- ZIP 10701
- ZIP 10801
- ZIP 10573
- ZIP 10583
- ZIP 10705
- ZIP 10550
- ZIP 10562
- ZIP 10704
- ZIP 10598
- ZIP 10710
- ZIP 10566
- ZIP 10591
- ZIP 10703
- ZIP 10708
- ZIP 10552
- ZIP 10805
- ZIP 10543
- ZIP 10567
- ZIP 10605
- ZIP 10603
- ZIP 10580
- ZIP 10538
- ZIP 10606
- ZIP 10549
- ZIP 10804
- ZIP 10530
- ZIP 10528
- ZIP 10570
- ZIP 10803
- ZIP 10514
- ZIP 10520
- ZIP 10604
- ZIP 10522
- ZIP 10536
- ZIP 10601
- ZIP 10553
- ZIP 10709
- ZIP 10510
- ZIP 10523
- ZIP 10707
- ZIP 10706
- ZIP 10504
- ZIP 10547
- ZIP 10533
- ZIP 10590
- ZIP 10589
- ZIP 10595
- ZIP 10506
- ZIP 10607
- ZIP 10507
- ZIP 10577
- ZIP 10502
- ZIP 10594
- ZIP 10532
- ZIP 10560
- ZIP 10576
- ZIP 10548
- ZIP 10588
- ZIP 10511
- ZIP 10526
- ZIP 10578
- ZIP 10501
- ZIP 10546
- ZIP 10518
- ZIP 10596
- ZIP 10597
- ZIP 10527
- ZIP 10517
- ZIP 10535
- ZIP 10519
- ZIP 10545
- ZIP 10503
- ZIP 10540