ZIP Codes in Nassau County, NY
Nassau County, New York is the main county for 70 ZIP codes; the most populous is 11550, with 60,658 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 11550 | 60,658 |
| 11758 | 54,741 |
| 11590 | 48,243 |
| 11520 | 44,873 |
| 11003 | 44,716 |
| 11580 | 42,644 |
| 11756 | 42,553 |
| 11040 | 42,344 |
| 11801 | 41,792 |
| 11561 | 38,847 |
| 11554 | 35,806 |
| 11566 | 35,172 |
| 11510 | 34,814 |
| 11710 | 34,459 |
| 11735 | 32,778 |
| 11050 | 32,657 |
| 11793 | 31,497 |
| 11572 | 30,627 |
| 11803 | 30,219 |
| 11542 | 29,020 |
| 11553 | 28,344 |
| 11570 | 28,162 |
| 11530 | 28,041 |
| 11552 | 26,053 |
| 11001 | 25,714 |
| 11010 | 25,618 |
| 11791 | 25,194 |
| 11581 | 22,652 |
| 11563 | 22,558 |
| 11714 | 22,475 |
| 11762 | 22,447 |
| 11501 | 21,590 |
| 11783 | 21,588 |
| 11021 | 19,474 |
| 11575 | 19,430 |
| 11030 | 17,703 |
| 11598 | 14,316 |
| 11576 | 12,796 |
| 11577 | 12,771 |
| 11753 | 12,729 |
| 11545 | 11,963 |
| 11518 | 10,390 |
| 11596 | 10,378 |
| 11771 | 10,173 |
| 11096 | 9,897 |
| 11023 | 9,824 |
| 11797 | 9,338 |
| 11559 | 9,130 |
| 11565 | 8,908 |
| 11024 | 8,821 |
| 11516 | 8,733 |
| 11558 | 8,532 |
| 11557 | 8,503 |
| 11560 | 6,951 |
| 11709 | 6,744 |
| 11507 | 6,581 |
| 11020 | 5,986 |
| 11579 | 5,037 |
| 11804 | 4,613 |
| 11514 | 4,421 |
| 11568 | 4,198 |
| 11732 | 3,546 |
| 11549 | 2,420 |
| 11548 | 2,171 |
| 11509 | 1,747 |
| 11569 | 996 |
| 11765 | 808 |
| 11547 | 788 |
| 11042 | 232 |
| 11556 | 0 |
- ZIP 11550
- ZIP 11758
- ZIP 11590
- ZIP 11520
- ZIP 11003
- ZIP 11580
- ZIP 11756
- ZIP 11040
- ZIP 11801
- ZIP 11561
- ZIP 11554
- ZIP 11566
- ZIP 11510
- ZIP 11710
- ZIP 11735
- ZIP 11050
- ZIP 11793
- ZIP 11572
- ZIP 11803
- ZIP 11542
- ZIP 11553
- ZIP 11570
- ZIP 11530
- ZIP 11552
- ZIP 11001
- ZIP 11010
- ZIP 11791
- ZIP 11581
- ZIP 11563
- ZIP 11714
- ZIP 11762
- ZIP 11501
- ZIP 11783
- ZIP 11021
- ZIP 11575
- ZIP 11030
- ZIP 11598
- ZIP 11576
- ZIP 11577
- ZIP 11753
- ZIP 11545
- ZIP 11518
- ZIP 11596
- ZIP 11771
- ZIP 11096
- ZIP 11023
- ZIP 11797
- ZIP 11559
- ZIP 11565
- ZIP 11024
- ZIP 11516
- ZIP 11558
- ZIP 11557
- ZIP 11560
- ZIP 11709
- ZIP 11507
- ZIP 11020
- ZIP 11579
- ZIP 11804
- ZIP 11514
- ZIP 11568
- ZIP 11732
- ZIP 11549
- ZIP 11548
- ZIP 11509
- ZIP 11569
- ZIP 11765
- ZIP 11547
- ZIP 11042
- ZIP 11556