ZIP Codes in Middlesex County, NJ
Middlesex County, New Jersey is the main county for 36 ZIP codes; the most populous is 08854, with 60,405 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 08854 | 60,405 |
| 08861 | 58,264 |
| 08901 | 56,766 |
| 08831 | 54,608 |
| 08816 | 48,965 |
| 08817 | 47,924 |
| 08902 | 43,146 |
| 08857 | 40,409 |
| 08820 | 39,392 |
| 07008 | 25,220 |
| 08859 | 24,284 |
| 07080 | 24,215 |
| 08879 | 23,263 |
| 08536 | 20,558 |
| 07095 | 20,086 |
| 08872 | 20,040 |
| 08837 | 19,954 |
| 08830 | 19,151 |
| 07067 | 18,294 |
| 08840 | 17,934 |
| 08852 | 17,333 |
| 07001 | 17,143 |
| 08882 | 16,007 |
| 08904 | 14,981 |
| 08846 | 14,518 |
| 08812 | 14,177 |
| 08824 | 13,866 |
| 08863 | 13,052 |
| 08512 | 12,511 |
| 08850 | 8,442 |
| 08810 | 8,241 |
| 08884 | 8,133 |
| 07064 | 3,742 |
| 07077 | 3,196 |
| 08832 | 2,793 |
| 08828 | 2,317 |
- ZIP 08854
- ZIP 08861
- ZIP 08901
- ZIP 08831
- ZIP 08816
- ZIP 08817
- ZIP 08902
- ZIP 08857
- ZIP 08820
- ZIP 07008
- ZIP 08859
- ZIP 07080
- ZIP 08879
- ZIP 08536
- ZIP 07095
- ZIP 08872
- ZIP 08837
- ZIP 08830
- ZIP 07067
- ZIP 08840
- ZIP 08852
- ZIP 07001
- ZIP 08882
- ZIP 08904
- ZIP 08846
- ZIP 08812
- ZIP 08824
- ZIP 08863
- ZIP 08512
- ZIP 08850
- ZIP 08810
- ZIP 08884
- ZIP 07064
- ZIP 07077
- ZIP 08832
- ZIP 08828