ZIP Codes in Camden County, NJ
Camden County, New Jersey is the main county for 34 ZIP codes; the most populous is 08081, with 49,418 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 08081 | 49,418 |
| 08021 | 49,060 |
| 08012 | 40,830 |
| 08003 | 31,929 |
| 08043 | 31,011 |
| 08105 | 26,681 |
| 08109 | 24,004 |
| 08002 | 23,574 |
| 08104 | 21,508 |
| 08034 | 20,138 |
| 08110 | 18,955 |
| 08108 | 18,730 |
| 08033 | 17,364 |
| 08009 | 14,967 |
| 08107 | 13,699 |
| 08030 | 13,185 |
| 08103 | 13,137 |
| 08031 | 11,678 |
| 08004 | 10,946 |
| 08106 | 9,678 |
| 08083 | 9,626 |
| 08102 | 8,090 |
| 08078 | 8,058 |
| 08035 | 7,530 |
| 08084 | 6,965 |
| 08091 | 5,909 |
| 08059 | 5,616 |
| 08007 | 5,460 |
| 08029 | 5,417 |
| 08049 | 5,273 |
| 08089 | 4,195 |
| 08045 | 3,124 |
| 08026 | 2,337 |
| 08095 | 0 |
- ZIP 08081
- ZIP 08021
- ZIP 08012
- ZIP 08003
- ZIP 08043
- ZIP 08105
- ZIP 08109
- ZIP 08002
- ZIP 08104
- ZIP 08034
- ZIP 08110
- ZIP 08108
- ZIP 08033
- ZIP 08009
- ZIP 08107
- ZIP 08030
- ZIP 08103
- ZIP 08031
- ZIP 08004
- ZIP 08106
- ZIP 08083
- ZIP 08102
- ZIP 08078
- ZIP 08035
- ZIP 08084
- ZIP 08091
- ZIP 08059
- ZIP 08007
- ZIP 08029
- ZIP 08049
- ZIP 08089
- ZIP 08045
- ZIP 08026
- ZIP 08095