ZIP Codes in Honolulu County, HI
Honolulu County, Hawaii is the main county for 38 ZIP codes; the most populous is 96706, with 83,467 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 96706 | 83,467 |
| 96797 | 72,717 |
| 96744 | 56,245 |
| 96817 | 55,213 |
| 96818 | 55,107 |
| 96789 | 54,608 |
| 96819 | 51,961 |
| 96734 | 50,985 |
| 96816 | 50,711 |
| 96792 | 49,879 |
| 96707 | 49,316 |
| 96822 | 44,551 |
| 96786 | 41,293 |
| 96701 | 40,504 |
| 96782 | 37,740 |
| 96825 | 30,904 |
| 96826 | 29,718 |
| 96815 | 27,146 |
| 96813 | 26,059 |
| 96814 | 23,739 |
| 96821 | 19,831 |
| 96795 | 10,315 |
| 96712 | 8,099 |
| 96791 | 6,434 |
| 96762 | 5,699 |
| 96860 | 4,414 |
| 96717 | 4,396 |
| 96857 | 4,352 |
| 96731 | 2,827 |
| 96863 | 2,436 |
| 96730 | 1,427 |
| 96848 | 531 |
| 96853 | 513 |
| 96858 | 327 |
| 96759 | 202 |
| 96820 | 0 |
| 96850 | 0 |
| 96859 | 0 |
- ZIP 96706
- ZIP 96797
- ZIP 96744
- ZIP 96817
- ZIP 96818
- ZIP 96789
- ZIP 96819
- ZIP 96734
- ZIP 96816
- ZIP 96792
- ZIP 96707
- ZIP 96822
- ZIP 96786
- ZIP 96701
- ZIP 96782
- ZIP 96825
- ZIP 96826
- ZIP 96815
- ZIP 96813
- ZIP 96814
- ZIP 96821
- ZIP 96795
- ZIP 96712
- ZIP 96791
- ZIP 96762
- ZIP 96860
- ZIP 96717
- ZIP 96857
- ZIP 96731
- ZIP 96863
- ZIP 96730
- ZIP 96848
- ZIP 96853
- ZIP 96858
- ZIP 96759
- ZIP 96820
- ZIP 96850
- ZIP 96859