ZIP Codes in Orange County, FL
Orange County, Florida is the main county for 46 ZIP codes; the most populous is 34787, with 93,064 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 34787 | 93,064 |
| 32828 | 69,937 |
| 32822 | 67,636 |
| 32825 | 62,035 |
| 32818 | 61,574 |
| 32808 | 61,123 |
| 32703 | 57,603 |
| 32824 | 55,282 |
| 32792 | 52,794 |
| 32839 | 51,807 |
| 32835 | 49,932 |
| 32837 | 49,889 |
| 32712 | 49,522 |
| 34761 | 46,313 |
| 34786 | 43,700 |
| 32811 | 40,560 |
| 32817 | 37,894 |
| 32810 | 37,127 |
| 32807 | 34,933 |
| 32832 | 34,865 |
| 32812 | 34,454 |
| 32809 | 29,379 |
| 32826 | 28,436 |
| 32819 | 28,399 |
| 32789 | 26,884 |
| 32806 | 26,423 |
| 32836 | 24,648 |
| 32751 | 22,853 |
| 32803 | 22,703 |
| 32821 | 21,765 |
| 32804 | 21,076 |
| 32829 | 20,123 |
| 32827 | 19,601 |
| 32805 | 18,085 |
| 32801 | 16,251 |
| 32816 | 13,134 |
| 32820 | 11,130 |
| 32833 | 10,915 |
| 32814 | 9,348 |
| 34734 | 4,031 |
| 32831 | 2,462 |
| 32798 | 2,159 |
| 32709 | 1,665 |
| 34760 | 778 |
| 32830 | 28 |
| 32768 | 0 |
- ZIP 34787
- ZIP 32828
- ZIP 32822
- ZIP 32825
- ZIP 32818
- ZIP 32808
- ZIP 32703
- ZIP 32824
- ZIP 32792
- ZIP 32839
- ZIP 32835
- ZIP 32837
- ZIP 32712
- ZIP 34761
- ZIP 34786
- ZIP 32811
- ZIP 32817
- ZIP 32810
- ZIP 32807
- ZIP 32832
- ZIP 32812
- ZIP 32809
- ZIP 32826
- ZIP 32819
- ZIP 32789
- ZIP 32806
- ZIP 32836
- ZIP 32751
- ZIP 32803
- ZIP 32821
- ZIP 32804
- ZIP 32829
- ZIP 32827
- ZIP 32805
- ZIP 32801
- ZIP 32816
- ZIP 32820
- ZIP 32833
- ZIP 32814
- ZIP 34734
- ZIP 32831
- ZIP 32798
- ZIP 32709
- ZIP 34760
- ZIP 32830
- ZIP 32768