ZIP 99014 vs ZIP 99020
A side-by-side comparison of ZIP Code 99014 and ZIP Code 99020: population, income, housing, and more.
ZIP 99014 and ZIP 99020 are ZIP Code areas in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Both have a population of 15.
Population, income & housing
| ZIP 99014 | ZIP 99020 | |
|---|---|---|
| Population | 15 | 15 |
| Housing units | 15 | 7 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 0.0% | 53.3% |
| Unemployment rate | 0.0% | — |
Trends (ACS 5-year, 2019–2023)
| ZIP 99014 | ZIP 99020 | |
|---|---|---|
| Population | 31 → 15 (-51.6%) | 0 → 15 (+0.0%) |
ZIP 99014
3115
ZIP 99020
015
Age & race/ethnicity
Age distribution (share)
| ZIP 99014 | ZIP 99020 | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 0.0% | 0.0% |
| 35 to 44 | 0.0% | 53.3% |
| 45 to 54 | 0.0% | 0.0% |
| 55 to 64 | 100.0% | 0.0% |
| 65 to 74 | 0.0% | 0.0% |
| 75 and over | 0.0% | 46.7% |
Race & ethnicity (share)
| ZIP 99014 | ZIP 99020 | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 99014 | ZIP 99020 | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 100.0% | 46.7% |
| Some college or associate's | 0.0% | 0.0% |
| Bachelor's degree | 0.0% | 53.3% |
| Graduate or professional degree | 0.0% | 0.0% |
Commute to work
How workers get to work (share)
| ZIP 99014 | ZIP 99020 | |
|---|---|---|
| Drove alone | 100.0% | — |
| Carpooled | 0.0% | — |
| Public transit | 0.0% | — |
| Walked | 0.0% | — |
| Bicycle | 0.0% | — |
| Worked from home | 0.0% | — |
| Other means | 0.0% | — |
Housing
Units in structure (share)
| ZIP 99014 | ZIP 99020 | |
|---|---|---|
| 1-unit, detached | 0.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 100.0% | 0.0% |
Poverty & households
| ZIP 99014 | ZIP 99020 | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | — | 2.14 |