ZIP 93623 vs ZIP 93633
A side-by-side comparison of ZIP Code 93623 and ZIP Code 93633: population, income, housing, and more.
ZIP 93623 and ZIP 93633 are ZIP Code areas in California. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 93633 has the higher population (32 vs 4 in ZIP 93623).
Population, income & housing
| ZIP 93623 | ZIP 93633 | |
|---|---|---|
| Population | 4 | 32 |
| Housing units | 164 | 261 |
| Homeownership rate | — | 100.0% |
| Bachelor's degree or higher | 25.0% | 100.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 93623 | ZIP 93633 | |
|---|---|---|
| Population | 114 → 4 (-96.5%) | 0 → 32 (+0.0%) |
ZIP 93623
1144
ZIP 93633
032
Age & race/ethnicity
Age distribution (share)
| ZIP 93623 | ZIP 93633 | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 0.0% | 0.0% |
| 35 to 44 | 25.0% | 0.0% |
| 45 to 54 | 75.0% | 0.0% |
| 55 to 64 | 0.0% | 0.0% |
| 65 to 74 | 0.0% | 100.0% |
| 75 and over | 0.0% | 0.0% |
Race & ethnicity (share)
| ZIP 93623 | ZIP 93633 | |
|---|---|---|
| White (non-Hispanic) | 0.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 25.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 75.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 93623 | ZIP 93633 | |
|---|---|---|
| No high school diploma | 75.0% | 0.0% |
| High school graduate | 0.0% | 0.0% |
| Some college or associate's | 0.0% | 0.0% |
| Bachelor's degree | 0.0% | 0.0% |
| Graduate or professional degree | 25.0% | 100.0% |
Commute to work
How workers get to work (share)
| ZIP 93623 | ZIP 93633 | |
|---|---|---|
| Drove alone | 0.0% | 0.0% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 100.0% | 100.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| ZIP 93623 | ZIP 93633 | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 93623 | ZIP 93633 | |
|---|---|---|
| Poverty rate | 25.0% | 0.0% |
| Median year structure built | 1954 | 1996 |