ZIP 90073 vs ZIP 90079
A side-by-side comparison of ZIP Code 90073 and ZIP Code 90079: population, income, housing, and more.
ZIP 90073 and ZIP 90079 are ZIP Code areas in California. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 90073 has the higher population (1,053 vs 0 in ZIP 90079).
Population, income & housing
| ZIP 90073 | ZIP 90079 | |
|---|---|---|
| Population | 1,053 | 0 |
| Median age | 66.1 yrs | — |
| Housing units | 11 | 0 |
| Bachelor's degree or higher | 13.2% | — |
| Unemployment rate | 28.4% | — |
Trends (ACS 5-year, 2019–2023)
| ZIP 90073 | ZIP 90079 | |
|---|---|---|
| Population | 953 → 1,053 (+10.5%) | 0 → 0 (+0.0%) |
ZIP 90073
9531,053
ZIP 90079
00
Age & race/ethnicity
Age distribution (share)
| ZIP 90073 | ZIP 90079 | |
|---|---|---|
| Under 5 | 0.0% | — |
| 5 to 17 | 0.0% | — |
| 18 to 24 | 1.8% | — |
| 25 to 34 | 9.0% | — |
| 35 to 44 | 8.0% | — |
| 45 to 54 | 6.3% | — |
| 55 to 64 | 22.7% | — |
| 65 to 74 | 30.3% | — |
| 75 and over | 21.9% | — |
Race & ethnicity (share)
| ZIP 90073 | ZIP 90079 | |
|---|---|---|
| White (non-Hispanic) | 57.4% | — |
| Black or African American | 13.3% | — |
| American Indian & Alaska Native | 0.0% | — |
| Asian | 4.7% | — |
| Native Hawaiian & Pacific Islander | 1.1% | — |
| Some other race | 0.0% | — |
| Two or more races | 1.0% | — |
| Hispanic or Latino | 22.4% | — |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 90073 | ZIP 90079 | |
|---|---|---|
| No high school diploma | 30.8% | — |
| High school graduate | 34.5% | — |
| Some college or associate's | 21.5% | — |
| Bachelor's degree | 9.8% | — |
| Graduate or professional degree | 3.5% | — |
Commute to work
How workers get to work (share)
| ZIP 90073 | ZIP 90079 | |
|---|---|---|
| Drove alone | 31.7% | — |
| Carpooled | 0.0% | — |
| Public transit | 31.7% | — |
| Walked | 3.2% | — |
| Bicycle | 0.0% | — |
| Worked from home | 30.2% | — |
| Other means | 3.2% | — |
Housing
Units in structure (share)
| ZIP 90073 | ZIP 90079 | |
|---|---|---|
| 1-unit, detached | 100.0% | — |
| 1-unit, attached | 0.0% | — |
| 2 to 4 units | 0.0% | — |
| 5 to 19 units | 0.0% | — |
| 20 or more units | 0.0% | — |
| Mobile home & other | 0.0% | — |
Poverty & households
| ZIP 90073 | ZIP 90079 | |
|---|---|---|
| Poverty rate | 69.6% | — |