ZIP 87060 vs ZIP 87070
A side-by-side comparison of ZIP Code 87060 and ZIP Code 87070: population, income, housing, and more.
ZIP 87060 and ZIP 87070 are ZIP Code areas in New Mexico. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Both have a population of 11.
Population, income & housing
| ZIP 87060 | ZIP 87070 | |
|---|---|---|
| Population | 11 | 11 |
| Housing units | 11 | 11 |
| Homeownership rate | 0.0% | 0.0% |
| Bachelor's degree or higher | 100.0% | 0.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 87060 | ZIP 87070 | |
|---|---|---|
| Population | 0 → 11 (+0.0%) | 180 → 11 (-93.9%) |
ZIP 87060
011
ZIP 87070
18011
Age & race/ethnicity
Age distribution (share)
| ZIP 87060 | ZIP 87070 | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 0.0% | 0.0% |
| 35 to 44 | 0.0% | 0.0% |
| 45 to 54 | 0.0% | 0.0% |
| 55 to 64 | 100.0% | 0.0% |
| 65 to 74 | 0.0% | 100.0% |
| 75 and over | 0.0% | 0.0% |
Race & ethnicity (share)
| ZIP 87060 | ZIP 87070 | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 87060 | ZIP 87070 | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 0.0% | 100.0% |
| Some college or associate's | 0.0% | 0.0% |
| Bachelor's degree | 0.0% | 0.0% |
| Graduate or professional degree | 100.0% | 0.0% |
Commute to work
How workers get to work (share)
| ZIP 87060 | ZIP 87070 | |
|---|---|---|
| Drove alone | 0.0% | 100.0% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 100.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| ZIP 87060 | ZIP 87070 | |
|---|---|---|
| 1-unit, detached | 0.0% | 0.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 100.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 100.0% | 0.0% |
Poverty & households
| ZIP 87060 | ZIP 87070 | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |