ZIP 87060 vs ZIP 87061
A side-by-side comparison of ZIP Code 87060 and ZIP Code 87061: population, income, housing, and more.
ZIP 87060 and ZIP 87061 are ZIP Code areas in New Mexico. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 87061 has the higher population (285 vs 11 in ZIP 87060).
Population, income & housing
| ZIP 87060 | ZIP 87061 | |
|---|---|---|
| Population | 11 | 285 |
| Median age | — | 52.0 yrs |
| Median household income | — | $44,008 |
| Median home value | — | $161,900 |
| Housing units | 11 | 319 |
| Homeownership rate | 0.0% | 100.0% |
| Bachelor's degree or higher | 100.0% | 0.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 87060 | ZIP 87061 | |
|---|---|---|
| Population | 0 → 11 (+0.0%) | 320 → 285 (-10.9%) |
| Median household income | — | $24,804 → $44,008 (+77.4%) |
ZIP 87060
011
ZIP 87061
320285
$24,804$44,008
Age & race/ethnicity
Age distribution (share)
| ZIP 87060 | ZIP 87061 | |
|---|---|---|
| Under 5 | 0.0% | 17.2% |
| 5 to 17 | 0.0% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 0.0% | 0.0% |
| 35 to 44 | 0.0% | 10.9% |
| 45 to 54 | 0.0% | 22.1% |
| 55 to 64 | 100.0% | 25.3% |
| 65 to 74 | 0.0% | 18.2% |
| 75 and over | 0.0% | 6.3% |
Race & ethnicity (share)
| ZIP 87060 | ZIP 87061 | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 77.9% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 22.1% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 87060 | ZIP 87061 | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 0.0% | 34.3% |
| Some college or associate's | 0.0% | 65.7% |
| Bachelor's degree | 0.0% | 0.0% |
| Graduate or professional degree | 100.0% | 0.0% |
Commute to work
How workers get to work (share)
| ZIP 87060 | ZIP 87061 | |
|---|---|---|
| Drove alone | 0.0% | 100.0% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 100.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| ZIP 87060 | ZIP 87061 | |
|---|---|---|
| 1-unit, detached | 0.0% | 56.7% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 100.0% | 43.3% |
Poverty & households
| ZIP 87060 | ZIP 87061 | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | — | 1.64 |
| Median year structure built | — | 1988 |