ZIP 85723 vs ZIP 85726
A side-by-side comparison of ZIP Code 85723 and ZIP Code 85726: population, income, housing, and more.
ZIP 85723 and ZIP 85726 are ZIP Code areas in Arizona. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 85723 has the higher population (243 vs 0 in ZIP 85726).
Population, income & housing
| ZIP 85723 | ZIP 85726 | |
|---|---|---|
| Population | 243 | 0 |
| Median age | 29.8 yrs | — |
| Housing units | 28 | 0 |
| Homeownership rate | 0.0% | — |
| Bachelor's degree or higher | 8.1% | — |
| Unemployment rate | 0.0% | — |
Trends (ACS 5-year, 2019–2023)
| ZIP 85723 | ZIP 85726 | |
|---|---|---|
| Population | 0 → 243 (+0.0%) | 0 → 0 (+0.0%) |
ZIP 85723
0243
ZIP 85726
00
Age & race/ethnicity
Age distribution (share)
| ZIP 85723 | ZIP 85726 | |
|---|---|---|
| Under 5 | 0.0% | — |
| 5 to 17 | 0.0% | — |
| 18 to 24 | 38.7% | — |
| 25 to 34 | 16.5% | — |
| 35 to 44 | 11.1% | — |
| 45 to 54 | 0.0% | — |
| 55 to 64 | 7.0% | — |
| 65 to 74 | 7.4% | — |
| 75 and over | 19.3% | — |
Race & ethnicity (share)
| ZIP 85723 | ZIP 85726 | |
|---|---|---|
| White (non-Hispanic) | 46.9% | — |
| Black or African American | 4.9% | — |
| American Indian & Alaska Native | 0.0% | — |
| Asian | 2.5% | — |
| Native Hawaiian & Pacific Islander | 0.0% | — |
| Some other race | 0.0% | — |
| Two or more races | 6.6% | — |
| Hispanic or Latino | 39.1% | — |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 85723 | ZIP 85726 | |
|---|---|---|
| No high school diploma | 22.8% | — |
| High school graduate | 34.9% | — |
| Some college or associate's | 34.2% | — |
| Bachelor's degree | 8.1% | — |
| Graduate or professional degree | 0.0% | — |
Commute to work
How workers get to work (share)
| ZIP 85723 | ZIP 85726 | |
|---|---|---|
| Drove alone | 43.0% | — |
| Carpooled | 19.8% | — |
| Public transit | 0.0% | — |
| Walked | 15.1% | — |
| Bicycle | 7.0% | — |
| Worked from home | 7.0% | — |
| Other means | 8.1% | — |
Housing
Units in structure (share)
| ZIP 85723 | ZIP 85726 | |
|---|---|---|
| 1-unit, detached | 0.0% | — |
| 1-unit, attached | 0.0% | — |
| 2 to 4 units | 0.0% | — |
| 5 to 19 units | 0.0% | — |
| 20 or more units | 100.0% | — |
| Mobile home & other | 0.0% | — |
Poverty & households
| ZIP 85723 | ZIP 85726 | |
|---|---|---|
| Poverty rate | 74.5% | — |
| Mean commute (minutes) | 6 | — |