ZIP 84753 vs ZIP 84762
A side-by-side comparison of ZIP Code 84753 and ZIP Code 84762: population, income, housing, and more.
ZIP 84753 and ZIP 84762 are ZIP Code areas in Utah. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 84762 has the higher population (111 vs 0 in ZIP 84753). Since 2019, ZIP 84762's population has grown faster (+42.3% vs -100.0%).
Population, income & housing
| ZIP 84753 | ZIP 84762 | |
|---|---|---|
| Population | 0 | 111 |
| Median age | — | 79.2 yrs |
| Median household income | — | $62,950 |
| Median home value | — | $419,600 |
| Housing units | 0 | 2,464 |
| Homeownership rate | — | 100.0% |
| Bachelor's degree or higher | — | 43.2% |
Trends (ACS 5-year, 2019–2023)
| ZIP 84753 | ZIP 84762 | |
|---|---|---|
| Population | 13 → 0 (-100.0%) | 78 → 111 (+42.3%) |
| Median household income | — | $71,121 → $62,950 (-11.5%) |
ZIP 84753
130
ZIP 84762
78111
$71,121$62,950
Age & race/ethnicity
Age distribution (share)
| ZIP 84753 | ZIP 84762 | |
|---|---|---|
| Under 5 | — | 0.0% |
| 5 to 17 | — | 0.0% |
| 18 to 24 | — | 0.0% |
| 25 to 34 | — | 0.0% |
| 35 to 44 | — | 0.0% |
| 45 to 54 | — | 0.0% |
| 55 to 64 | — | 0.0% |
| 65 to 74 | — | 22.5% |
| 75 and over | — | 77.5% |
Race & ethnicity (share)
| ZIP 84753 | ZIP 84762 | |
|---|---|---|
| White (non-Hispanic) | — | 64.9% |
| Black or African American | — | 0.0% |
| American Indian & Alaska Native | — | 0.0% |
| Asian | — | 0.0% |
| Native Hawaiian & Pacific Islander | — | 0.0% |
| Some other race | — | 0.0% |
| Two or more races | — | 0.0% |
| Hispanic or Latino | — | 35.1% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 84753 | ZIP 84762 | |
|---|---|---|
| No high school diploma | — | 0.0% |
| High school graduate | — | 56.8% |
| Some college or associate's | — | 0.0% |
| Bachelor's degree | — | 20.7% |
| Graduate or professional degree | — | 22.5% |
Housing
Units in structure (share)
| ZIP 84753 | ZIP 84762 | |
|---|---|---|
| 1-unit, detached | — | 96.6% |
| 1-unit, attached | — | 0.0% |
| 2 to 4 units | — | 0.0% |
| 5 to 19 units | — | 0.0% |
| 20 or more units | — | 0.0% |
| Mobile home & other | — | 3.4% |
Poverty & households
| ZIP 84753 | ZIP 84762 | |
|---|---|---|
| Poverty rate | — | 0.0% |
| Average household size | — | 1.28 |
| Median year structure built | — | 1993 |