ZIP 80929 vs ZIP 80939
A side-by-side comparison of ZIP Code 80929 and ZIP Code 80939: population, income, housing, and more.
ZIP 80929 and ZIP 80939 are ZIP Code areas in Colorado. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 80929 has the higher population (85 vs 0 in ZIP 80939).
Population, income & housing
| ZIP 80929 | ZIP 80939 | |
|---|---|---|
| Population | 85 | 0 |
| Median age | 71.5 yrs | — |
| Housing units | 23 | 0 |
| Homeownership rate | 100.0% | — |
| Bachelor's degree or higher | 0.0% | — |
Trends (ACS 5-year, 2019–2023)
| ZIP 80929 | ZIP 80939 | |
|---|---|---|
| Population | 97 → 85 (-12.4%) | 0 → 0 (+0.0%) |
| Median home value | $329,500 → $277,300 (-15.8%) | — |
ZIP 80929
9785
$329,500$277,300
ZIP 80939
00
Age & race/ethnicity
Age distribution (share)
| ZIP 80929 | ZIP 80939 | |
|---|---|---|
| Under 5 | 0.0% | — |
| 5 to 17 | 0.0% | — |
| 18 to 24 | 0.0% | — |
| 25 to 34 | 0.0% | — |
| 35 to 44 | 0.0% | — |
| 45 to 54 | 0.0% | — |
| 55 to 64 | 36.5% | — |
| 65 to 74 | 63.5% | — |
| 75 and over | 0.0% | — |
Race & ethnicity (share)
| ZIP 80929 | ZIP 80939 | |
|---|---|---|
| White (non-Hispanic) | 36.5% | — |
| Black or African American | 0.0% | — |
| American Indian & Alaska Native | 0.0% | — |
| Asian | 0.0% | — |
| Native Hawaiian & Pacific Islander | 0.0% | — |
| Some other race | 0.0% | — |
| Two or more races | 27.1% | — |
| Hispanic or Latino | 36.5% | — |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 80929 | ZIP 80939 | |
|---|---|---|
| No high school diploma | 0.0% | — |
| High school graduate | 72.9% | — |
| Some college or associate's | 27.1% | — |
| Bachelor's degree | 0.0% | — |
| Graduate or professional degree | 0.0% | — |
Housing
Units in structure (share)
| ZIP 80929 | ZIP 80939 | |
|---|---|---|
| 1-unit, detached | 0.0% | — |
| 1-unit, attached | 0.0% | — |
| 2 to 4 units | 0.0% | — |
| 5 to 19 units | 0.0% | — |
| 20 or more units | 0.0% | — |
| Mobile home & other | 100.0% | — |
Poverty & households
| ZIP 80929 | ZIP 80939 | |
|---|---|---|
| Poverty rate | 36.5% | — |
| Average household size | 3.70 | — |