ZIP 79402 vs ZIP 79406
A side-by-side comparison of ZIP Code 79402 and ZIP Code 79406: population, income, housing, and more.
ZIP 79402 and ZIP 79406 are ZIP Code areas in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 79406 has the higher population (7,738 vs 0 in ZIP 79402).
Population, income & housing
| ZIP 79402 | ZIP 79406 | |
|---|---|---|
| Population | 0 | 7,738 |
| Median age | — | 19.2 yrs |
| Housing units | 0 | 14 |
| Bachelor's degree or higher | — | 58.7% |
| Unemployment rate | — | 4.4% |
Trends (ACS 5-year, 2019–2023)
| ZIP 79402 | ZIP 79406 | |
|---|---|---|
| Population | 0 → 0 (+0.0%) | 7,017 → 7,738 (+10.3%) |
ZIP 79402
00
ZIP 79406
7,0177,738
Age & race/ethnicity
Age distribution (share)
| ZIP 79402 | ZIP 79406 | |
|---|---|---|
| Under 5 | — | 0.0% |
| 5 to 17 | — | 0.9% |
| 18 to 24 | — | 97.8% |
| 25 to 34 | — | 1.3% |
| 35 to 44 | — | 0.0% |
| 45 to 54 | — | 0.0% |
| 55 to 64 | — | 0.0% |
| 65 to 74 | — | 0.0% |
| 75 and over | — | 0.0% |
Race & ethnicity (share)
| ZIP 79402 | ZIP 79406 | |
|---|---|---|
| White (non-Hispanic) | — | 60.7% |
| Black or African American | — | 9.3% |
| American Indian & Alaska Native | — | 0.5% |
| Asian | — | 5.4% |
| Native Hawaiian & Pacific Islander | — | 0.0% |
| Some other race | — | 0.0% |
| Two or more races | — | 2.5% |
| Hispanic or Latino | — | 21.7% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 79402 | ZIP 79406 | |
|---|---|---|
| No high school diploma | — | 0.0% |
| High school graduate | — | 0.0% |
| Some college or associate's | — | 41.3% |
| Bachelor's degree | — | 8.7% |
| Graduate or professional degree | — | 50.0% |
Commute to work
How workers get to work (share)
| ZIP 79402 | ZIP 79406 | |
|---|---|---|
| Drove alone | — | 43.3% |
| Carpooled | — | 0.0% |
| Public transit | — | 0.8% |
| Walked | — | 41.5% |
| Bicycle | — | 5.5% |
| Worked from home | — | 8.1% |
| Other means | — | 0.8% |
Housing
Units in structure (share)
| ZIP 79402 | ZIP 79406 | |
|---|---|---|
| 1-unit, detached | — | 0.0% |
| 1-unit, attached | — | 0.0% |
| 2 to 4 units | — | 0.0% |
| 5 to 19 units | — | 0.0% |
| 20 or more units | — | 100.0% |
| Mobile home & other | — | 0.0% |
Poverty & households
| ZIP 79402 | ZIP 79406 | |
|---|---|---|
| Mean commute (minutes) | — | 10 |