ZIP 79058 vs ZIP 79066
A side-by-side comparison of ZIP Code 79058 and ZIP Code 79066: population, income, housing, and more.
ZIP 79058 and ZIP 79066 are ZIP Code areas in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 79066 has the higher population (11 vs 0 in ZIP 79058).
Population, income & housing
| ZIP 79058 | ZIP 79066 | |
|---|---|---|
| Population | 0 | 11 |
| Housing units | 0 | 6 |
| Homeownership rate | — | 100.0% |
| Bachelor's degree or higher | — | 0.0% |
| Unemployment rate | — | 0.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 79058 | ZIP 79066 | |
|---|---|---|
| Population | 0 → 0 (+0.0%) | 16 → 11 (-31.3%) |
ZIP 79058
00
ZIP 79066
1611
Age & race/ethnicity
Age distribution (share)
| ZIP 79058 | ZIP 79066 | |
|---|---|---|
| Under 5 | — | 0.0% |
| 5 to 17 | — | 0.0% |
| 18 to 24 | — | 0.0% |
| 25 to 34 | — | 0.0% |
| 35 to 44 | — | 0.0% |
| 45 to 54 | — | 0.0% |
| 55 to 64 | — | 45.5% |
| 65 to 74 | — | 0.0% |
| 75 and over | — | 54.5% |
Race & ethnicity (share)
| ZIP 79058 | ZIP 79066 | |
|---|---|---|
| White (non-Hispanic) | — | 100.0% |
| Black or African American | — | 0.0% |
| American Indian & Alaska Native | — | 0.0% |
| Asian | — | 0.0% |
| Native Hawaiian & Pacific Islander | — | 0.0% |
| Some other race | — | 0.0% |
| Two or more races | — | 0.0% |
| Hispanic or Latino | — | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 79058 | ZIP 79066 | |
|---|---|---|
| No high school diploma | — | 0.0% |
| High school graduate | — | 100.0% |
| Some college or associate's | — | 0.0% |
| Bachelor's degree | — | 0.0% |
| Graduate or professional degree | — | 0.0% |
Commute to work
How workers get to work (share)
| ZIP 79058 | ZIP 79066 | |
|---|---|---|
| Drove alone | — | 100.0% |
| Carpooled | — | 0.0% |
| Public transit | — | 0.0% |
| Walked | — | 0.0% |
| Bicycle | — | 0.0% |
| Worked from home | — | 0.0% |
| Other means | — | 0.0% |
Housing
Units in structure (share)
| ZIP 79058 | ZIP 79066 | |
|---|---|---|
| 1-unit, detached | — | 0.0% |
| 1-unit, attached | — | 0.0% |
| 2 to 4 units | — | 0.0% |
| 5 to 19 units | — | 0.0% |
| 20 or more units | — | 0.0% |
| Mobile home & other | — | 100.0% |
Poverty & households
| ZIP 79058 | ZIP 79066 | |
|---|---|---|
| Poverty rate | — | 0.0% |
| Average household size | — | 1.83 |