ZIP 77960 vs ZIP 77961
A side-by-side comparison of ZIP Code 77960 and ZIP Code 77961: population, income, housing, and more.
ZIP 77960 and ZIP 77961 are ZIP Code areas in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 77961 has the higher population (40 vs 0 in ZIP 77960). Since 2019, ZIP 77961's population has grown faster (-77.5% vs -100.0%).
Population, income & housing
| ZIP 77960 | ZIP 77961 | |
|---|---|---|
| Population | 0 | 40 |
| Housing units | 0 | 40 |
| Homeownership rate | — | 100.0% |
| Bachelor's degree or higher | — | 0.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 77960 | ZIP 77961 | |
|---|---|---|
| Population | 65 → 0 (-100.0%) | 178 → 40 (-77.5%) |
ZIP 77960
650
ZIP 77961
17840
Age & race/ethnicity
Age distribution (share)
| ZIP 77960 | ZIP 77961 | |
|---|---|---|
| Under 5 | — | 0.0% |
| 5 to 17 | — | 0.0% |
| 18 to 24 | — | 0.0% |
| 25 to 34 | — | 0.0% |
| 35 to 44 | — | 0.0% |
| 45 to 54 | — | 0.0% |
| 55 to 64 | — | 0.0% |
| 65 to 74 | — | 0.0% |
| 75 and over | — | 100.0% |
Race & ethnicity (share)
| ZIP 77960 | ZIP 77961 | |
|---|---|---|
| White (non-Hispanic) | — | 100.0% |
| Black or African American | — | 0.0% |
| American Indian & Alaska Native | — | 0.0% |
| Asian | — | 0.0% |
| Native Hawaiian & Pacific Islander | — | 0.0% |
| Some other race | — | 0.0% |
| Two or more races | — | 0.0% |
| Hispanic or Latino | — | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 77960 | ZIP 77961 | |
|---|---|---|
| No high school diploma | — | 100.0% |
| High school graduate | — | 0.0% |
| Some college or associate's | — | 0.0% |
| Bachelor's degree | — | 0.0% |
| Graduate or professional degree | — | 0.0% |
Housing
Units in structure (share)
| ZIP 77960 | ZIP 77961 | |
|---|---|---|
| 1-unit, detached | — | 100.0% |
| 1-unit, attached | — | 0.0% |
| 2 to 4 units | — | 0.0% |
| 5 to 19 units | — | 0.0% |
| 20 or more units | — | 0.0% |
| Mobile home & other | — | 0.0% |
Poverty & households
| ZIP 77960 | ZIP 77961 | |
|---|---|---|
| Poverty rate | — | 0.0% |