ZIP 77863 vs ZIP 77866
A side-by-side comparison of ZIP Code 77863 and ZIP Code 77866: population, income, housing, and more.
ZIP 77863 and ZIP 77866 are ZIP Code areas in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 77863 has the higher population (370 vs 0 in ZIP 77866).
Population, income & housing
| ZIP 77863 | ZIP 77866 | |
|---|---|---|
| Population | 370 | 0 |
| Median age | 12.3 yrs | — |
| Housing units | 52 | 0 |
| Homeownership rate | 36.5% | — |
| Bachelor's degree or higher | 64.2% | — |
| Unemployment rate | 0.0% | — |
Trends (ACS 5-year, 2019–2023)
| ZIP 77863 | ZIP 77866 | |
|---|---|---|
| Population | 359 → 370 (+3.1%) | 0 → 0 (+0.0%) |
ZIP 77863
359370
ZIP 77866
00
Age & race/ethnicity
Age distribution (share)
| ZIP 77863 | ZIP 77866 | |
|---|---|---|
| Under 5 | 0.0% | — |
| 5 to 17 | 71.4% | — |
| 18 to 24 | 0.0% | — |
| 25 to 34 | 0.0% | — |
| 35 to 44 | 28.6% | — |
| 45 to 54 | 0.0% | — |
| 55 to 64 | 0.0% | — |
| 65 to 74 | 0.0% | — |
| 75 and over | 0.0% | — |
Race & ethnicity (share)
| ZIP 77863 | ZIP 77866 | |
|---|---|---|
| White (non-Hispanic) | 18.9% | — |
| Black or African American | 81.1% | — |
| American Indian & Alaska Native | 0.0% | — |
| Asian | 0.0% | — |
| Native Hawaiian & Pacific Islander | 0.0% | — |
| Some other race | 0.0% | — |
| Two or more races | 0.0% | — |
| Hispanic or Latino | 0.0% | — |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 77863 | ZIP 77866 | |
|---|---|---|
| No high school diploma | 0.0% | — |
| High school graduate | 0.0% | — |
| Some college or associate's | 35.8% | — |
| Bachelor's degree | 33.0% | — |
| Graduate or professional degree | 31.1% | — |
Commute to work
How workers get to work (share)
| ZIP 77863 | ZIP 77866 | |
|---|---|---|
| Drove alone | 100.0% | — |
| Carpooled | 0.0% | — |
| Public transit | 0.0% | — |
| Walked | 0.0% | — |
| Bicycle | 0.0% | — |
| Worked from home | 0.0% | — |
| Other means | 0.0% | — |
Housing
Units in structure (share)
| ZIP 77863 | ZIP 77866 | |
|---|---|---|
| 1-unit, detached | 100.0% | — |
| 1-unit, attached | 0.0% | — |
| 2 to 4 units | 0.0% | — |
| 5 to 19 units | 0.0% | — |
| 20 or more units | 0.0% | — |
| Mobile home & other | 0.0% | — |
Poverty & households
| ZIP 77863 | ZIP 77866 | |
|---|---|---|
| Poverty rate | 0.0% | — |
| Average household size | 7.12 | — |
| Mean commute (minutes) | 38 | — |