ZIP 77454 vs ZIP 77460
A side-by-side comparison of ZIP Code 77454 and ZIP Code 77460: population, income, housing, and more.
ZIP 77454 and ZIP 77460 are ZIP Code areas in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 77454 has the higher population (180 vs 96 in ZIP 77460).
Population, income & housing
| ZIP 77454 | ZIP 77460 | |
|---|---|---|
| Population | 180 | 96 |
| Median age | 57.4 yrs | 30.5 yrs |
| Housing units | 93 | 25 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 71.7% | 0.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 77454 | ZIP 77460 | |
|---|---|---|
| Population | 0 → 180 (+0.0%) | 39 → 96 (+146.2%) |
ZIP 77454
0180
ZIP 77460
3996
Age & race/ethnicity
Age distribution (share)
| ZIP 77454 | ZIP 77460 | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 0.0% | 62.5% |
| 35 to 44 | 0.0% | 0.0% |
| 45 to 54 | 0.0% | 0.0% |
| 55 to 64 | 83.9% | 18.8% |
| 65 to 74 | 16.1% | 0.0% |
| 75 and over | 0.0% | 18.8% |
Race & ethnicity (share)
| ZIP 77454 | ZIP 77460 | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 77454 | ZIP 77460 | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 0.0% | 45.8% |
| Some college or associate's | 28.3% | 54.2% |
| Bachelor's degree | 71.7% | 0.0% |
| Graduate or professional degree | 0.0% | 0.0% |
Commute to work
How workers get to work (share)
| ZIP 77454 | ZIP 77460 | |
|---|---|---|
| Drove alone | 56.0% | 100.0% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 44.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| ZIP 77454 | ZIP 77460 | |
|---|---|---|
| 1-unit, detached | 68.8% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 31.2% | 0.0% |
Poverty & households
| ZIP 77454 | ZIP 77460 | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 1.94 | 5.33 |