ZIP 77448 vs ZIP 77453
A side-by-side comparison of ZIP Code 77448 and ZIP Code 77453: population, income, housing, and more.
ZIP 77448 and ZIP 77453 are ZIP Code areas in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 77453 has the higher population (93 vs 88 in ZIP 77448). Since 2019, ZIP 77448's population has grown faster (-32.8% vs -76.3%).
Population, income & housing
| ZIP 77448 | ZIP 77453 | |
|---|---|---|
| Population | 88 | 93 |
| Median age | 80.0 yrs | 74.8 yrs |
| Housing units | 85 | 59 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 26.1% | 0.0% |
| Unemployment rate | 0.0% | — |
Trends (ACS 5-year, 2019–2023)
| ZIP 77448 | ZIP 77453 | |
|---|---|---|
| Population | 131 → 88 (-32.8%) | 393 → 93 (-76.3%) |
ZIP 77448
13188
ZIP 77453
39393
Age & race/ethnicity
Age distribution (share)
| ZIP 77448 | ZIP 77453 | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 15.9% | 0.0% |
| 35 to 44 | 15.9% | 0.0% |
| 45 to 54 | 0.0% | 0.0% |
| 55 to 64 | 8.0% | 0.0% |
| 65 to 74 | 8.0% | 52.7% |
| 75 and over | 52.3% | 47.3% |
Race & ethnicity (share)
| ZIP 77448 | ZIP 77453 | |
|---|---|---|
| White (non-Hispanic) | 23.9% | 0.0% |
| Black or African American | 14.8% | 16.1% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 52.3% | 0.0% |
| Hispanic or Latino | 9.1% | 83.9% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 77448 | ZIP 77453 | |
|---|---|---|
| No high school diploma | 6.8% | 100.0% |
| High school graduate | 35.2% | 0.0% |
| Some college or associate's | 31.8% | 0.0% |
| Bachelor's degree | 0.0% | 0.0% |
| Graduate or professional degree | 26.1% | 0.0% |
Commute to work
How workers get to work (share)
| ZIP 77448 | ZIP 77453 | |
|---|---|---|
| Drove alone | 0.0% | — |
| Carpooled | 0.0% | — |
| Public transit | 100.0% | — |
| Walked | 0.0% | — |
| Bicycle | 0.0% | — |
| Worked from home | 0.0% | — |
| Other means | 0.0% | — |
Housing
Units in structure (share)
| ZIP 77448 | ZIP 77453 | |
|---|---|---|
| 1-unit, detached | 27.1% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 72.9% | 0.0% |
Poverty & households
| ZIP 77448 | ZIP 77453 | |
|---|---|---|
| Poverty rate | 38.6% | 100.0% |
| Average household size | 2.00 | 1.58 |