ZIP 76939 vs ZIP 76940
A side-by-side comparison of ZIP Code 76939 and ZIP Code 76940: population, income, housing, and more.
ZIP 76939 and ZIP 76940 are ZIP Code areas in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 76940 has the higher population (68 vs 0 in ZIP 76939).
Population, income & housing
| ZIP 76939 | ZIP 76940 | |
|---|---|---|
| Population | 0 | 68 |
| Median age | — | 68.1 yrs |
| Housing units | 29 | 33 |
| Homeownership rate | — | 100.0% |
| Bachelor's degree or higher | — | 89.7% |
| Unemployment rate | — | 0.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 76939 | ZIP 76940 | |
|---|---|---|
| Population | 0 → 0 (+0.0%) | 113 → 68 (-39.8%) |
ZIP 76939
00
ZIP 76940
11368
Age & race/ethnicity
Age distribution (share)
| ZIP 76939 | ZIP 76940 | |
|---|---|---|
| Under 5 | — | 0.0% |
| 5 to 17 | — | 0.0% |
| 18 to 24 | — | 0.0% |
| 25 to 34 | — | 4.4% |
| 35 to 44 | — | 2.9% |
| 45 to 54 | — | 4.4% |
| 55 to 64 | — | 35.3% |
| 65 to 74 | — | 23.5% |
| 75 and over | — | 29.4% |
Race & ethnicity (share)
| ZIP 76939 | ZIP 76940 | |
|---|---|---|
| White (non-Hispanic) | — | 88.2% |
| Black or African American | — | 4.4% |
| American Indian & Alaska Native | — | 0.0% |
| Asian | — | 0.0% |
| Native Hawaiian & Pacific Islander | — | 0.0% |
| Some other race | — | 0.0% |
| Two or more races | — | 0.0% |
| Hispanic or Latino | — | 7.4% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 76939 | ZIP 76940 | |
|---|---|---|
| No high school diploma | — | 2.9% |
| High school graduate | — | 4.4% |
| Some college or associate's | — | 2.9% |
| Bachelor's degree | — | 63.2% |
| Graduate or professional degree | — | 26.5% |
Commute to work
How workers get to work (share)
| ZIP 76939 | ZIP 76940 | |
|---|---|---|
| Drove alone | — | 88.9% |
| Carpooled | — | 0.0% |
| Public transit | — | 0.0% |
| Walked | — | 11.1% |
| Bicycle | — | 0.0% |
| Worked from home | — | 0.0% |
| Other means | — | 0.0% |
Housing
Units in structure (share)
| ZIP 76939 | ZIP 76940 | |
|---|---|---|
| 1-unit, detached | 0.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 100.0% | 0.0% |
Poverty & households
| ZIP 76939 | ZIP 76940 | |
|---|---|---|
| Poverty rate | — | 14.7% |
| Average household size | — | 3.50 |