ZIP 71721 vs ZIP 71728
A side-by-side comparison of ZIP Code 71721 and ZIP Code 71728: population, income, housing, and more.
ZIP 71721 and ZIP 71728 are ZIP Code areas in Arkansas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 71728 has the higher population (43 vs 0 in ZIP 71721).
Population, income & housing
| ZIP 71721 | ZIP 71728 | |
|---|---|---|
| Population | 0 | 43 |
| Median age | — | 52.6 yrs |
| Median household income | — | $250,001 |
| Housing units | 0 | 20 |
| Homeownership rate | — | 100.0% |
| Bachelor's degree or higher | — | 76.3% |
| Unemployment rate | — | 0.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 71721 | ZIP 71728 | |
|---|---|---|
| Population | 0 → 0 (+0.0%) | 59 → 43 (-27.1%) |
ZIP 71721
00
ZIP 71728
5943
Age & race/ethnicity
Age distribution (share)
| ZIP 71721 | ZIP 71728 | |
|---|---|---|
| Under 5 | — | 0.0% |
| 5 to 17 | — | 11.6% |
| 18 to 24 | — | 0.0% |
| 25 to 34 | — | 0.0% |
| 35 to 44 | — | 20.9% |
| 45 to 54 | — | 30.2% |
| 55 to 64 | — | 32.6% |
| 65 to 74 | — | 0.0% |
| 75 and over | — | 4.7% |
Race & ethnicity (share)
| ZIP 71721 | ZIP 71728 | |
|---|---|---|
| White (non-Hispanic) | — | 65.1% |
| Black or African American | — | 4.7% |
| American Indian & Alaska Native | — | 0.0% |
| Asian | — | 0.0% |
| Native Hawaiian & Pacific Islander | — | 0.0% |
| Some other race | — | 0.0% |
| Two or more races | — | 30.2% |
| Hispanic or Latino | — | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 71721 | ZIP 71728 | |
|---|---|---|
| No high school diploma | — | 0.0% |
| High school graduate | — | 23.7% |
| Some college or associate's | — | 0.0% |
| Bachelor's degree | — | 36.8% |
| Graduate or professional degree | — | 39.5% |
Commute to work
How workers get to work (share)
| ZIP 71721 | ZIP 71728 | |
|---|---|---|
| Drove alone | — | 25.0% |
| Carpooled | — | 38.9% |
| Public transit | — | 0.0% |
| Walked | — | 0.0% |
| Bicycle | — | 0.0% |
| Worked from home | — | 36.1% |
| Other means | — | 0.0% |
Housing
Units in structure (share)
| ZIP 71721 | ZIP 71728 | |
|---|---|---|
| 1-unit, detached | — | 100.0% |
| 1-unit, attached | — | 0.0% |
| 2 to 4 units | — | 0.0% |
| 5 to 19 units | — | 0.0% |
| 20 or more units | — | 0.0% |
| Mobile home & other | — | 0.0% |
Poverty & households
| ZIP 71721 | ZIP 71728 | |
|---|---|---|
| Poverty rate | — | 0.0% |
| Average household size | — | 2.15 |
| Median year structure built | — | 1973 |