ZIP 71472 vs ZIP 71475
A side-by-side comparison of ZIP Code 71472 and ZIP Code 71475: population, income, housing, and more.
ZIP 71472 and ZIP 71475 are ZIP Code areas in Louisiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 71472 has the higher population (3 vs 0 in ZIP 71475). Since 2019, ZIP 71472's population has grown faster (-99.1% vs -100.0%).
Population, income & housing
| ZIP 71472 | ZIP 71475 | |
|---|---|---|
| Population | 3 | 0 |
| Housing units | 1 | 0 |
| Homeownership rate | 100.0% | — |
| Bachelor's degree or higher | 0.0% | — |
| Unemployment rate | 0.0% | — |
Trends (ACS 5-year, 2019–2023)
| ZIP 71472 | ZIP 71475 | |
|---|---|---|
| Population | 320 → 3 (-99.1%) | 9 → 0 (-100.0%) |
ZIP 71472
3203
ZIP 71475
90
Age & race/ethnicity
Age distribution (share)
| ZIP 71472 | ZIP 71475 | |
|---|---|---|
| Under 5 | 0.0% | — |
| 5 to 17 | 0.0% | — |
| 18 to 24 | 0.0% | — |
| 25 to 34 | 0.0% | — |
| 35 to 44 | 0.0% | — |
| 45 to 54 | 33.3% | — |
| 55 to 64 | 66.7% | — |
| 65 to 74 | 0.0% | — |
| 75 and over | 0.0% | — |
Race & ethnicity (share)
| ZIP 71472 | ZIP 71475 | |
|---|---|---|
| White (non-Hispanic) | 100.0% | — |
| Black or African American | 0.0% | — |
| American Indian & Alaska Native | 0.0% | — |
| Asian | 0.0% | — |
| Native Hawaiian & Pacific Islander | 0.0% | — |
| Some other race | 0.0% | — |
| Two or more races | 0.0% | — |
| Hispanic or Latino | 0.0% | — |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 71472 | ZIP 71475 | |
|---|---|---|
| No high school diploma | 33.3% | — |
| High school graduate | 66.7% | — |
| Some college or associate's | 0.0% | — |
| Bachelor's degree | 0.0% | — |
| Graduate or professional degree | 0.0% | — |
Commute to work
How workers get to work (share)
| ZIP 71472 | ZIP 71475 | |
|---|---|---|
| Drove alone | 100.0% | — |
| Carpooled | 0.0% | — |
| Public transit | 0.0% | — |
| Walked | 0.0% | — |
| Bicycle | 0.0% | — |
| Worked from home | 0.0% | — |
| Other means | 0.0% | — |
Housing
Units in structure (share)
| ZIP 71472 | ZIP 71475 | |
|---|---|---|
| 1-unit, detached | 100.0% | — |
| 1-unit, attached | 0.0% | — |
| 2 to 4 units | 0.0% | — |
| 5 to 19 units | 0.0% | — |
| 20 or more units | 0.0% | — |
| Mobile home & other | 0.0% | — |
Poverty & households
| ZIP 71472 | ZIP 71475 | |
|---|---|---|
| Poverty rate | 0.0% | — |
| Average household size | 3.00 | — |