ZIP 71339 vs ZIP 71345
A side-by-side comparison of ZIP Code 71339 and ZIP Code 71345: population, income, housing, and more.
ZIP 71339 and ZIP 71345 are ZIP Code areas in Louisiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 71345 has the higher population (35 vs 0 in ZIP 71339). Since 2019, ZIP 71345's population has grown faster (-80.2% vs -100.0%).
Population, income & housing
| ZIP 71339 | ZIP 71345 | |
|---|---|---|
| Population | 0 | 35 |
| Housing units | 0 | 35 |
| Homeownership rate | — | 0.0% |
| Bachelor's degree or higher | — | 0.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 71339 | ZIP 71345 | |
|---|---|---|
| Population | 234 → 0 (-100.0%) | 177 → 35 (-80.2%) |
| Median home value | $120,300 → $118,600 (-1.4%) | — |
ZIP 71339
2340
$120,300$118,600
ZIP 71345
17735
Age & race/ethnicity
Age distribution (share)
| ZIP 71339 | ZIP 71345 | |
|---|---|---|
| Under 5 | — | 0.0% |
| 5 to 17 | — | 0.0% |
| 18 to 24 | — | 0.0% |
| 25 to 34 | — | 0.0% |
| 35 to 44 | — | 0.0% |
| 45 to 54 | — | 0.0% |
| 55 to 64 | — | 100.0% |
| 65 to 74 | — | 0.0% |
| 75 and over | — | 0.0% |
Race & ethnicity (share)
| ZIP 71339 | ZIP 71345 | |
|---|---|---|
| White (non-Hispanic) | — | 0.0% |
| Black or African American | — | 100.0% |
| American Indian & Alaska Native | — | 0.0% |
| Asian | — | 0.0% |
| Native Hawaiian & Pacific Islander | — | 0.0% |
| Some other race | — | 0.0% |
| Two or more races | — | 0.0% |
| Hispanic or Latino | — | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 71339 | ZIP 71345 | |
|---|---|---|
| No high school diploma | — | 0.0% |
| High school graduate | — | 100.0% |
| Some college or associate's | — | 0.0% |
| Bachelor's degree | — | 0.0% |
| Graduate or professional degree | — | 0.0% |
Housing
Units in structure (share)
| ZIP 71339 | ZIP 71345 | |
|---|---|---|
| 1-unit, detached | — | 0.0% |
| 1-unit, attached | — | 0.0% |
| 2 to 4 units | — | 100.0% |
| 5 to 19 units | — | 0.0% |
| 20 or more units | — | 0.0% |
| Mobile home & other | — | 0.0% |
Poverty & households
| ZIP 71339 | ZIP 71345 | |
|---|---|---|
| Poverty rate | — | 100.0% |