ZIP 70786 vs ZIP 70787
A side-by-side comparison of ZIP Code 70786 and ZIP Code 70787: population, income, housing, and more.
ZIP 70786 and ZIP 70787 are ZIP Code areas in Louisiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 70787 has the higher population (239 vs 0 in ZIP 70786).
Population, income & housing
| ZIP 70786 | ZIP 70787 | |
|---|---|---|
| Population | 0 | 239 |
| Median age | — | 26.5 yrs |
| Housing units | 0 | 110 |
| Homeownership rate | — | 63.7% |
| Bachelor's degree or higher | — | 0.0% |
| Unemployment rate | — | 41.8% |
Trends (ACS 5-year, 2019–2023)
| ZIP 70786 | ZIP 70787 | |
|---|---|---|
| Population | 0 → 0 (+0.0%) | 167 → 239 (+43.1%) |
| Median household income | — | $21,378 → $46,288 (+116.5%) |
ZIP 70786
00
ZIP 70787
167239
$21,378$46,288
Age & race/ethnicity
Age distribution (share)
| ZIP 70786 | ZIP 70787 | |
|---|---|---|
| Under 5 | — | 0.0% |
| 5 to 17 | — | 0.0% |
| 18 to 24 | — | 32.2% |
| 25 to 34 | — | 32.6% |
| 35 to 44 | — | 0.0% |
| 45 to 54 | — | 15.9% |
| 55 to 64 | — | 13.0% |
| 65 to 74 | — | 3.3% |
| 75 and over | — | 2.9% |
Race & ethnicity (share)
| ZIP 70786 | ZIP 70787 | |
|---|---|---|
| White (non-Hispanic) | — | 0.0% |
| Black or African American | — | 100.0% |
| American Indian & Alaska Native | — | 0.0% |
| Asian | — | 0.0% |
| Native Hawaiian & Pacific Islander | — | 0.0% |
| Some other race | — | 0.0% |
| Two or more races | — | 0.0% |
| Hispanic or Latino | — | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 70786 | ZIP 70787 | |
|---|---|---|
| No high school diploma | — | 9.3% |
| High school graduate | — | 89.5% |
| Some college or associate's | — | 1.2% |
| Bachelor's degree | — | 0.0% |
| Graduate or professional degree | — | 0.0% |
Commute to work
How workers get to work (share)
| ZIP 70786 | ZIP 70787 | |
|---|---|---|
| Drove alone | — | 72.9% |
| Carpooled | — | 27.1% |
| Public transit | — | 0.0% |
| Walked | — | 0.0% |
| Bicycle | — | 0.0% |
| Worked from home | — | 0.0% |
| Other means | — | 0.0% |
Housing
Units in structure (share)
| ZIP 70786 | ZIP 70787 | |
|---|---|---|
| 1-unit, detached | — | 18.2% |
| 1-unit, attached | — | 0.0% |
| 2 to 4 units | — | 0.0% |
| 5 to 19 units | — | 13.6% |
| 20 or more units | — | 0.0% |
| Mobile home & other | — | 68.2% |
Poverty & households
| ZIP 70786 | ZIP 70787 | |
|---|---|---|
| Poverty rate | — | 15.9% |
| Average household size | — | 2.99 |
| Median year structure built | — | 1992 |