ZIP 70550 vs ZIP 70558
A side-by-side comparison of ZIP Code 70550 and ZIP Code 70558: population, income, housing, and more.
ZIP 70550 and ZIP 70558 are ZIP Code areas in Louisiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 70550 has the higher population (38 vs 24 in ZIP 70558).
Population, income & housing
| ZIP 70550 | ZIP 70558 | |
|---|---|---|
| Population | 38 | 24 |
| Housing units | 67 | 69 |
| Homeownership rate | 100.0% | 0.0% |
| Bachelor's degree or higher | 100.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 70550 | ZIP 70558 | |
|---|---|---|
| Population | 0 → 38 (+0.0%) | 0 → 24 (+0.0%) |
ZIP 70550
038
ZIP 70558
024
Age & race/ethnicity
Age distribution (share)
| ZIP 70550 | ZIP 70558 | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 0.0% | 0.0% |
| 35 to 44 | 0.0% | 0.0% |
| 45 to 54 | 0.0% | 0.0% |
| 55 to 64 | 0.0% | 91.7% |
| 65 to 74 | 100.0% | 8.3% |
| 75 and over | 0.0% | 0.0% |
Race & ethnicity (share)
| ZIP 70550 | ZIP 70558 | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 8.3% |
| Black or African American | 0.0% | 91.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 70550 | ZIP 70558 | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 0.0% | 100.0% |
| Some college or associate's | 0.0% | 0.0% |
| Bachelor's degree | 100.0% | 0.0% |
| Graduate or professional degree | 0.0% | 0.0% |
Housing
Units in structure (share)
| ZIP 70550 | ZIP 70558 | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 70550 | ZIP 70558 | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Median year structure built | — | 1938 |