ZIP 36652 vs ZIP 36663
A side-by-side comparison of ZIP Code 36652 and ZIP Code 36663: population, income, housing, and more.
ZIP 36652 and ZIP 36663 are ZIP Code areas in Alabama. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 36663 has the higher population (152 vs 62 in ZIP 36652).
Population, income & housing
| ZIP 36652 | ZIP 36663 | |
|---|---|---|
| Population | 62 | 152 |
| Median age | 74.9 yrs | 39.8 yrs |
| Housing units | 0 | 0 |
| Bachelor's degree or higher | 17.7% | 0.0% |
| Unemployment rate | — | 33.3% |
Trends (ACS 5-year, 2019–2023)
| ZIP 36652 | ZIP 36663 | |
|---|---|---|
| Population | 0 → 62 (+0.0%) | 59 → 152 (+157.6%) |
ZIP 36652
062
ZIP 36663
59152
Age & race/ethnicity
Age distribution (share)
| ZIP 36652 | ZIP 36663 | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 0.7% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 0.0% | 17.8% |
| 35 to 44 | 0.0% | 40.8% |
| 45 to 54 | 17.7% | 17.8% |
| 55 to 64 | 0.0% | 6.6% |
| 65 to 74 | 33.9% | 16.4% |
| 75 and over | 48.4% | 0.0% |
Race & ethnicity (share)
| ZIP 36652 | ZIP 36663 | |
|---|---|---|
| White (non-Hispanic) | 66.1% | 44.1% |
| Black or African American | 33.9% | 32.9% |
| American Indian & Alaska Native | 0.0% | 3.3% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 15.8% |
| Hispanic or Latino | 0.0% | 3.9% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 36652 | ZIP 36663 | |
|---|---|---|
| No high school diploma | 12.9% | 20.5% |
| High school graduate | 51.6% | 47.7% |
| Some college or associate's | 17.7% | 31.8% |
| Bachelor's degree | 0.0% | 0.0% |
| Graduate or professional degree | 17.7% | 0.0% |
Commute to work
How workers get to work (share)
| ZIP 36652 | ZIP 36663 | |
|---|---|---|
| Drove alone | — | 0.0% |
| Carpooled | — | 0.0% |
| Public transit | — | 50.0% |
| Walked | — | 50.0% |
| Bicycle | — | 0.0% |
| Worked from home | — | 0.0% |
| Other means | — | 0.0% |
Poverty & households
| ZIP 36652 | ZIP 36663 | |
|---|---|---|
| Poverty rate | — | 77.8% |