ZIP 36543 vs ZIP 36547
A side-by-side comparison of ZIP Code 36543 and ZIP Code 36547: population, income, housing, and more.
ZIP 36543 and ZIP 36547 are ZIP Code areas in Alabama. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 36543 has the higher population (8 vs 0 in ZIP 36547).
Population, income & housing
| ZIP 36543 | ZIP 36547 | |
|---|---|---|
| Population | 8 | 0 |
| Housing units | 36 | 28 |
| Homeownership rate | 100.0% | — |
| Bachelor's degree or higher | 0.0% | — |
| Unemployment rate | 37.5% | — |
Trends (ACS 5-year, 2019–2023)
| ZIP 36543 | ZIP 36547 | |
|---|---|---|
| Population | 137 → 8 (-94.2%) | 0 → 0 (+0.0%) |
ZIP 36543
1378
ZIP 36547
00
Age & race/ethnicity
Age distribution (share)
| ZIP 36543 | ZIP 36547 | |
|---|---|---|
| Under 5 | 0.0% | — |
| 5 to 17 | 0.0% | — |
| 18 to 24 | 0.0% | — |
| 25 to 34 | 0.0% | — |
| 35 to 44 | 0.0% | — |
| 45 to 54 | 0.0% | — |
| 55 to 64 | 37.5% | — |
| 65 to 74 | 62.5% | — |
| 75 and over | 0.0% | — |
Race & ethnicity (share)
| ZIP 36543 | ZIP 36547 | |
|---|---|---|
| White (non-Hispanic) | 100.0% | — |
| Black or African American | 0.0% | — |
| American Indian & Alaska Native | 0.0% | — |
| Asian | 0.0% | — |
| Native Hawaiian & Pacific Islander | 0.0% | — |
| Some other race | 0.0% | — |
| Two or more races | 0.0% | — |
| Hispanic or Latino | 0.0% | — |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 36543 | ZIP 36547 | |
|---|---|---|
| No high school diploma | 0.0% | — |
| High school graduate | 0.0% | — |
| Some college or associate's | 100.0% | — |
| Bachelor's degree | 0.0% | — |
| Graduate or professional degree | 0.0% | — |
Commute to work
How workers get to work (share)
| ZIP 36543 | ZIP 36547 | |
|---|---|---|
| Drove alone | 100.0% | — |
| Carpooled | 0.0% | — |
| Public transit | 0.0% | — |
| Walked | 0.0% | — |
| Bicycle | 0.0% | — |
| Worked from home | 0.0% | — |
| Other means | 0.0% | — |
Housing
Units in structure (share)
| ZIP 36543 | ZIP 36547 | |
|---|---|---|
| 1-unit, detached | 100.0% | 0.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 100.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 36543 | ZIP 36547 | |
|---|---|---|
| Poverty rate | 0.0% | — |
| Average household size | 1.60 | — |