ZIP 23952 vs ZIP 23955
A side-by-side comparison of ZIP Code 23952 and ZIP Code 23955: population, income, housing, and more.
ZIP 23952 and ZIP 23955 are ZIP Code areas in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 23952 has the higher population (62 vs 18 in ZIP 23955). Since 2019, ZIP 23955's population has grown faster (+12.5% vs -73.9%).
Population, income & housing
| ZIP 23952 | ZIP 23955 | |
|---|---|---|
| Population | 62 | 18 |
| Median age | 58.7 yrs | — |
| Housing units | 70 | 10 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 33.9% | 55.6% |
Trends (ACS 5-year, 2019–2023)
| ZIP 23952 | ZIP 23955 | |
|---|---|---|
| Population | 238 → 62 (-73.9%) | 16 → 18 (+12.5%) |
| Median home value | $153,800 → $140,200 (-8.8%) | — |
ZIP 23952
23862
$153,800$140,200
ZIP 23955
1618
Age & race/ethnicity
Age distribution (share)
| ZIP 23952 | ZIP 23955 | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 0.0% | 0.0% |
| 35 to 44 | 25.8% | 0.0% |
| 45 to 54 | 0.0% | 0.0% |
| 55 to 64 | 74.2% | 0.0% |
| 65 to 74 | 0.0% | 100.0% |
| 75 and over | 0.0% | 0.0% |
Race & ethnicity (share)
| ZIP 23952 | ZIP 23955 | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 23952 | ZIP 23955 | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 0.0% | 0.0% |
| Some college or associate's | 66.1% | 44.4% |
| Bachelor's degree | 0.0% | 55.6% |
| Graduate or professional degree | 33.9% | 0.0% |
Housing
Units in structure (share)
| ZIP 23952 | ZIP 23955 | |
|---|---|---|
| 1-unit, detached | 30.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 70.0% | 0.0% |
Poverty & households
| ZIP 23952 | ZIP 23955 | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 2.95 | 1.80 |
| Median year structure built | 2001 | — |