ZIP 13645 vs ZIP 13649
A side-by-side comparison of ZIP Code 13645 and ZIP Code 13649: population, income, housing, and more.
ZIP 13645 and ZIP 13649 are ZIP Code areas in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 13649 has the higher population (58 vs 0 in ZIP 13645).
Population, income & housing
| ZIP 13645 | ZIP 13649 | |
|---|---|---|
| Population | 0 | 58 |
| Median age | — | 55.2 yrs |
| Housing units | 0 | 39 |
| Homeownership rate | — | 100.0% |
| Bachelor's degree or higher | — | 44.7% |
| Unemployment rate | — | 0.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 13645 | ZIP 13649 | |
|---|---|---|
| Population | 0 → 0 (+0.0%) | 9 → 58 (+544.4%) |
ZIP 13645
00
ZIP 13649
958
Age & race/ethnicity
Age distribution (share)
| ZIP 13645 | ZIP 13649 | |
|---|---|---|
| Under 5 | — | 0.0% |
| 5 to 17 | — | 19.0% |
| 18 to 24 | — | 0.0% |
| 25 to 34 | — | 0.0% |
| 35 to 44 | — | 0.0% |
| 45 to 54 | — | 25.9% |
| 55 to 64 | — | 22.4% |
| 65 to 74 | — | 10.3% |
| 75 and over | — | 22.4% |
Race & ethnicity (share)
| ZIP 13645 | ZIP 13649 | |
|---|---|---|
| White (non-Hispanic) | — | 100.0% |
| Black or African American | — | 0.0% |
| American Indian & Alaska Native | — | 0.0% |
| Asian | — | 0.0% |
| Native Hawaiian & Pacific Islander | — | 0.0% |
| Some other race | — | 0.0% |
| Two or more races | — | 0.0% |
| Hispanic or Latino | — | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 13645 | ZIP 13649 | |
|---|---|---|
| No high school diploma | — | 0.0% |
| High school graduate | — | 12.8% |
| Some college or associate's | — | 42.6% |
| Bachelor's degree | — | 44.7% |
| Graduate or professional degree | — | 0.0% |
Commute to work
How workers get to work (share)
| ZIP 13645 | ZIP 13649 | |
|---|---|---|
| Drove alone | — | 61.8% |
| Carpooled | — | 0.0% |
| Public transit | — | 0.0% |
| Walked | — | 0.0% |
| Bicycle | — | 0.0% |
| Worked from home | — | 38.2% |
| Other means | — | 0.0% |
Housing
Units in structure (share)
| ZIP 13645 | ZIP 13649 | |
|---|---|---|
| 1-unit, detached | — | 56.4% |
| 1-unit, attached | — | 0.0% |
| 2 to 4 units | — | 43.6% |
| 5 to 19 units | — | 0.0% |
| 20 or more units | — | 0.0% |
| Mobile home & other | — | 0.0% |
Poverty & households
| ZIP 13645 | ZIP 13649 | |
|---|---|---|
| Poverty rate | — | 0.0% |
| Average household size | — | 2.64 |
| Median year structure built | — | 1983 |