ZIP 08904 vs ZIP 10001
A side-by-side comparison of ZIP Code 08904 and ZIP Code 10001: population, income, housing, and more.
ZIP 08904 and ZIP 10001 are ZIP Code areas in New Jersey and New York respectively. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 10001 has the higher population (29,079 vs 14,981 in ZIP 08904). ZIP 10001 has the higher median household income ($123,393 vs $101,991 in ZIP 08904). ZIP 10001 has the higher median home value ($793,000 vs $463,600 in ZIP 08904).
Population, income & housing
| ZIP 08904 | ZIP 10001 | |
|---|---|---|
| Population | 14,981 | 29,079 |
| Median age | 34.6 yrs | 35.0 yrs |
| Median household income | $101,991 | $123,393 |
| Median home value | $463,600 | $793,000 |
| Median gross rent | $1,881 | $3,024 |
| Housing units | 6,858 | 17,554 |
| Homeownership rate | 38.9% | 23.6% |
| Bachelor's degree or higher | 70.2% | 71.5% |
| Unemployment rate | 4.7% | 6.1% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08904 | ZIP 10001 | |
|---|---|---|
| Population | 13,883 → 14,981 (+7.9%) | 24,117 → 29,079 (+20.6%) |
| Median household income | $81,402 → $101,991 (+25.3%) | $92,840 → $123,393 (+32.9%) |
| Median home value | $373,700 → $463,600 (+24.1%) | $386,800 → $793,000 (+105.0%) |
| Median gross rent | $1,467 → $1,881 (+28.2%) | $2,128 → $3,024 (+42.1%) |
ZIP 08904
13,88314,981
$81,402$101,991
$373,700$463,600
$1,467$1,881
ZIP 10001
24,11729,079
$92,840$123,393
$386,800$793,000
$2,128$3,024
Age & race/ethnicity
Age distribution (share)
| ZIP 08904 | ZIP 10001 | |
|---|---|---|
| Under 5 | 4.6% | 4.0% |
| 5 to 17 | 14.0% | 7.4% |
| 18 to 24 | 9.4% | 10.4% |
| 25 to 34 | 22.9% | 28.1% |
| 35 to 44 | 8.8% | 16.1% |
| 45 to 54 | 12.2% | 11.5% |
| 55 to 64 | 16.8% | 10.3% |
| 65 to 74 | 6.7% | 7.7% |
| 75 and over | 4.7% | 4.5% |
Race & ethnicity (share)
| ZIP 08904 | ZIP 10001 | |
|---|---|---|
| White (non-Hispanic) | 55.1% | 48.9% |
| Black or African American | 5.2% | 10.1% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 20.3% | 18.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.2% | 0.9% |
| Two or more races | 3.3% | 3.1% |
| Hispanic or Latino | 15.0% | 19.1% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08904 | ZIP 10001 | |
|---|---|---|
| No high school diploma | 6.3% | 7.1% |
| High school graduate | 10.8% | 8.6% |
| Some college or associate's | 12.8% | 12.7% |
| Bachelor's degree | 32.0% | 41.5% |
| Graduate or professional degree | 38.2% | 30.0% |
Commute to work
How workers get to work (share)
| ZIP 08904 | ZIP 10001 | |
|---|---|---|
| Drove alone | 57.9% | 4.4% |
| Carpooled | 6.1% | 0.7% |
| Public transit | 6.0% | 38.0% |
| Walked | 3.0% | 27.4% |
| Bicycle | 1.2% | 2.8% |
| Worked from home | 24.2% | 23.6% |
| Other means | 1.7% | 3.0% |
Housing
Units in structure (share)
| ZIP 08904 | ZIP 10001 | |
|---|---|---|
| 1-unit, detached | 33.0% | 0.9% |
| 1-unit, attached | 6.5% | 0.4% |
| 2 to 4 units | 27.9% | 3.3% |
| 5 to 19 units | 15.5% | 9.9% |
| 20 or more units | 17.1% | 85.2% |
| Mobile home & other | 0.0% | 0.2% |
Poverty & households
| ZIP 08904 | ZIP 10001 | |
|---|---|---|
| Poverty rate | 9.2% | 15.5% |
| Average household size | 2.29 | 1.75 |
| Mean commute (minutes) | 28 | 27 |
| Median year structure built | 1961 | 1970 |