ZIP 08901 vs ZIP 08902
A side-by-side comparison of ZIP Code 08901 and ZIP Code 08902: population, income, housing, and more.
ZIP 08901 and ZIP 08902 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08901 has the higher population (56,766 vs 43,146 in ZIP 08902). ZIP 08902 has the higher median household income ($117,671 vs $60,248 in ZIP 08901). ZIP 08902 has the higher median home value ($402,400 vs $316,800 in ZIP 08901).
Population, income & housing
| ZIP 08901 | ZIP 08902 | |
|---|---|---|
| Population | 56,766 | 43,146 |
| Median age | 24.1 yrs | 38.4 yrs |
| Median household income | $60,248 | $117,671 |
| Median home value | $316,800 | $402,400 |
| Median gross rent | $1,790 | $2,055 |
| Housing units | 17,071 | 15,892 |
| Homeownership rate | 21.8% | 58.2% |
| Bachelor's degree or higher | 24.1% | 44.9% |
| Unemployment rate | 6.3% | 6.9% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08901 | ZIP 08902 | |
|---|---|---|
| Population | 57,572 → 56,766 (-1.4%) | 40,985 → 43,146 (+5.3%) |
| Median household income | $43,783 → $60,248 (+37.6%) | $96,389 → $117,671 (+22.1%) |
| Median home value | $251,100 → $316,800 (+26.2%) | $342,700 → $402,400 (+17.4%) |
| Median gross rent | $1,470 → $1,790 (+21.8%) | $1,619 → $2,055 (+26.9%) |
ZIP 08901
57,57256,766
$43,783$60,248
$251,100$316,800
$1,470$1,790
ZIP 08902
40,98543,146
$96,389$117,671
$342,700$402,400
$1,619$2,055
Age & race/ethnicity
Age distribution (share)
| ZIP 08901 | ZIP 08902 | |
|---|---|---|
| Under 5 | 5.9% | 4.6% |
| 5 to 17 | 15.4% | 18.1% |
| 18 to 24 | 30.4% | 6.4% |
| 25 to 34 | 13.4% | 15.1% |
| 35 to 44 | 12.7% | 15.5% |
| 45 to 54 | 8.9% | 13.7% |
| 55 to 64 | 6.8% | 12.0% |
| 65 to 74 | 3.8% | 9.2% |
| 75 and over | 2.6% | 5.3% |
Race & ethnicity (share)
| ZIP 08901 | ZIP 08902 | |
|---|---|---|
| White (non-Hispanic) | 25.9% | 26.1% |
| Black or African American | 11.7% | 20.6% |
| American Indian & Alaska Native | 0.0% | 0.3% |
| Asian | 8.6% | 22.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.1% |
| Some other race | 1.3% | 0.3% |
| Two or more races | 2.1% | 3.3% |
| Hispanic or Latino | 50.5% | 26.5% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08901 | ZIP 08902 | |
|---|---|---|
| No high school diploma | 34.0% | 12.7% |
| High school graduate | 27.4% | 20.7% |
| Some college or associate's | 14.6% | 21.6% |
| Bachelor's degree | 12.9% | 26.4% |
| Graduate or professional degree | 11.2% | 18.5% |
Commute to work
How workers get to work (share)
| ZIP 08901 | ZIP 08902 | |
|---|---|---|
| Drove alone | 41.2% | 63.1% |
| Carpooled | 13.4% | 12.1% |
| Public transit | 4.5% | 4.5% |
| Walked | 15.1% | 1.9% |
| Bicycle | 2.1% | 0.2% |
| Worked from home | 10.1% | 17.1% |
| Other means | 13.6% | 1.2% |
Housing
Units in structure (share)
| ZIP 08901 | ZIP 08902 | |
|---|---|---|
| 1-unit, detached | 22.9% | 37.9% |
| 1-unit, attached | 6.5% | 18.8% |
| 2 to 4 units | 26.8% | 8.5% |
| 5 to 19 units | 18.0% | 21.8% |
| 20 or more units | 25.1% | 9.7% |
| Mobile home & other | 0.6% | 3.1% |
Poverty & households
| ZIP 08901 | ZIP 08902 | |
|---|---|---|
| Poverty rate | 31.6% | 7.6% |
| Average household size | 3.02 | 2.74 |
| Mean commute (minutes) | 24 | 29 |
| Median year structure built | 1967 | 1982 |