ZIP 08857 vs ZIP 08861
A side-by-side comparison of ZIP Code 08857 and ZIP Code 08861: population, income, housing, and more.
ZIP 08857 and ZIP 08861 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08861 has the higher population (58,264 vs 40,409 in ZIP 08857). ZIP 08857 has the higher median household income ($101,192 vs $60,464 in ZIP 08861). ZIP 08857 has the higher median home value ($459,400 vs $340,900 in ZIP 08861).
Population, income & housing
| ZIP 08857 | ZIP 08861 | |
|---|---|---|
| Population | 40,409 | 58,264 |
| Median age | 42.9 yrs | 37.3 yrs |
| Median household income | $101,192 | $60,464 |
| Median home value | $459,400 | $340,900 |
| Median gross rent | $1,462 | $1,623 |
| Housing units | 16,241 | 21,032 |
| Homeownership rate | 66.8% | 35.0% |
| Bachelor's degree or higher | 36.1% | 15.5% |
| Unemployment rate | 6.8% | 12.3% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08857 | ZIP 08861 | |
|---|---|---|
| Population | 39,713 → 40,409 (+1.8%) | 53,538 → 58,264 (+8.8%) |
| Median household income | $95,930 → $101,192 (+5.5%) | $53,471 → $60,464 (+13.1%) |
| Median home value | $360,100 → $459,400 (+27.6%) | $261,900 → $340,900 (+30.2%) |
| Median gross rent | $1,261 → $1,462 (+15.9%) | $1,339 → $1,623 (+21.2%) |
ZIP 08857
39,71340,409
$95,930$101,192
$360,100$459,400
$1,261$1,462
ZIP 08861
53,53858,264
$53,471$60,464
$261,900$340,900
$1,339$1,623
Age & race/ethnicity
Age distribution (share)
| ZIP 08857 | ZIP 08861 | |
|---|---|---|
| Under 5 | 4.5% | 6.7% |
| 5 to 17 | 13.9% | 16.7% |
| 18 to 24 | 7.1% | 9.7% |
| 25 to 34 | 14.6% | 13.6% |
| 35 to 44 | 12.7% | 14.4% |
| 45 to 54 | 12.5% | 13.9% |
| 55 to 64 | 17.1% | 11.7% |
| 65 to 74 | 10.5% | 7.6% |
| 75 and over | 7.1% | 5.6% |
Race & ethnicity (share)
| ZIP 08857 | ZIP 08861 | |
|---|---|---|
| White (non-Hispanic) | 60.3% | 12.4% |
| Black or African American | 5.7% | 5.4% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 13.3% | 1.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.2% | 0.4% |
| Two or more races | 3.1% | 1.0% |
| Hispanic or Latino | 17.4% | 79.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08857 | ZIP 08861 | |
|---|---|---|
| No high school diploma | 7.1% | 30.1% |
| High school graduate | 31.7% | 31.2% |
| Some college or associate's | 25.2% | 23.2% |
| Bachelor's degree | 23.6% | 10.9% |
| Graduate or professional degree | 12.5% | 4.6% |
Commute to work
How workers get to work (share)
| ZIP 08857 | ZIP 08861 | |
|---|---|---|
| Drove alone | 68.1% | 59.8% |
| Carpooled | 8.0% | 13.4% |
| Public transit | 8.4% | 3.7% |
| Walked | 0.7% | 7.1% |
| Bicycle | 0.1% | 0.1% |
| Worked from home | 13.6% | 4.5% |
| Other means | 1.0% | 11.3% |
Housing
Units in structure (share)
| ZIP 08857 | ZIP 08861 | |
|---|---|---|
| 1-unit, detached | 57.2% | 32.0% |
| 1-unit, attached | 10.8% | 7.8% |
| 2 to 4 units | 12.1% | 32.7% |
| 5 to 19 units | 10.5% | 13.8% |
| 20 or more units | 9.2% | 13.2% |
| Mobile home & other | 0.1% | 0.6% |
Poverty & households
| ZIP 08857 | ZIP 08861 | |
|---|---|---|
| Poverty rate | 7.9% | 19.2% |
| Average household size | 2.52 | 2.84 |
| Mean commute (minutes) | 35 | 25 |
| Median year structure built | 1973 | 1957 |