ZIP 08840 vs ZIP 08850
A side-by-side comparison of ZIP Code 08840 and ZIP Code 08850: population, income, housing, and more.
ZIP 08840 and ZIP 08850 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08840 has the higher population (17,934 vs 8,442 in ZIP 08850). ZIP 08840 has the higher median household income ($150,938 vs $127,331 in ZIP 08850). ZIP 08840 has the higher median home value ($517,700 vs $436,600 in ZIP 08850).
Population, income & housing
| ZIP 08840 | ZIP 08850 | |
|---|---|---|
| Population | 17,934 | 8,442 |
| Median age | 39.4 yrs | 42.1 yrs |
| Median household income | $150,938 | $127,331 |
| Median home value | $517,700 | $436,600 |
| Median gross rent | $1,994 | $1,520 |
| Housing units | 6,552 | 3,165 |
| Homeownership rate | 76.8% | 79.6% |
| Bachelor's degree or higher | 62.0% | 45.7% |
| Unemployment rate | 5.6% | 4.8% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08840 | ZIP 08850 | |
|---|---|---|
| Population | 16,594 → 17,934 (+8.1%) | 8,373 → 8,442 (+0.8%) |
| Median household income | $126,671 → $150,938 (+19.2%) | $109,135 → $127,331 (+16.7%) |
| Median home value | $404,200 → $517,700 (+28.1%) | $350,800 → $436,600 (+24.5%) |
| Median gross rent | $1,564 → $1,994 (+27.5%) | $1,693 → $1,520 (-10.2%) |
ZIP 08840
16,59417,934
$126,671$150,938
$404,200$517,700
$1,564$1,994
ZIP 08850
8,3738,442
$109,135$127,331
$350,800$436,600
$1,693$1,520
Age & race/ethnicity
Age distribution (share)
| ZIP 08840 | ZIP 08850 | |
|---|---|---|
| Under 5 | 6.7% | 7.0% |
| 5 to 17 | 19.6% | 17.7% |
| 18 to 24 | 4.5% | 3.6% |
| 25 to 34 | 11.3% | 11.4% |
| 35 to 44 | 16.5% | 15.6% |
| 45 to 54 | 14.3% | 13.0% |
| 55 to 64 | 11.6% | 17.3% |
| 65 to 74 | 10.2% | 10.2% |
| 75 and over | 5.3% | 4.2% |
Race & ethnicity (share)
| ZIP 08840 | ZIP 08850 | |
|---|---|---|
| White (non-Hispanic) | 56.8% | 74.5% |
| Black or African American | 5.6% | 4.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 18.8% | 5.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.5% | 0.0% |
| Two or more races | 7.8% | 3.3% |
| Hispanic or Latino | 10.5% | 12.7% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08840 | ZIP 08850 | |
|---|---|---|
| No high school diploma | 4.6% | 3.8% |
| High school graduate | 14.4% | 19.3% |
| Some college or associate's | 19.0% | 31.3% |
| Bachelor's degree | 32.9% | 32.0% |
| Graduate or professional degree | 29.1% | 13.7% |
Commute to work
How workers get to work (share)
| ZIP 08840 | ZIP 08850 | |
|---|---|---|
| Drove alone | 53.3% | 78.9% |
| Carpooled | 6.2% | 3.2% |
| Public transit | 16.6% | 4.1% |
| Walked | 2.0% | 0.2% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 21.3% | 12.1% |
| Other means | 0.7% | 1.4% |
Housing
Units in structure (share)
| ZIP 08840 | ZIP 08850 | |
|---|---|---|
| 1-unit, detached | 68.1% | 86.4% |
| 1-unit, attached | 10.4% | 0.0% |
| 2 to 4 units | 6.3% | 11.4% |
| 5 to 19 units | 6.8% | 0.4% |
| 20 or more units | 8.3% | 1.9% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 08840 | ZIP 08850 | |
|---|---|---|
| Poverty rate | 4.7% | 1.4% |
| Average household size | 2.83 | 2.72 |
| Mean commute (minutes) | 36 | 30 |
| Median year structure built | 1959 | 1962 |