ZIP 08836 vs ZIP 08846
A side-by-side comparison of ZIP Code 08836 and ZIP Code 08846: population, income, housing, and more.
ZIP 08836 and ZIP 08846 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08846 has the higher population (14,518 vs 4,326 in ZIP 08836). ZIP 08836 has the higher median household income ($237,935 vs $107,063 in ZIP 08846). ZIP 08836 has the higher median home value ($786,500 vs $414,600 in ZIP 08846).
Population, income & housing
| ZIP 08836 | ZIP 08846 | |
|---|---|---|
| Population | 4,326 | 14,518 |
| Median age | 38.5 yrs | 44.3 yrs |
| Median household income | $237,935 | $107,063 |
| Median home value | $786,500 | $414,600 |
| Median gross rent | — | $1,493 |
| Housing units | 1,461 | 5,703 |
| Homeownership rate | 99.3% | 72.6% |
| Bachelor's degree or higher | 74.6% | 34.5% |
| Unemployment rate | 3.5% | 4.7% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08836 | ZIP 08846 | |
|---|---|---|
| Population | 3,776 → 4,326 (+14.6%) | 13,662 → 14,518 (+6.3%) |
| Median household income | $169,583 → $237,935 (+40.3%) | $75,460 → $107,063 (+41.9%) |
| Median home value | $618,800 → $786,500 (+27.1%) | $307,000 → $414,600 (+35.0%) |
| Median gross rent | $1,445 → $1,694 (+17.2%) | $1,416 → $1,493 (+5.4%) |
ZIP 08836
3,7764,326
$169,583$237,935
$618,800$786,500
$1,445$1,694
ZIP 08846
13,66214,518
$75,460$107,063
$307,000$414,600
$1,416$1,493
Age & race/ethnicity
Age distribution (share)
| ZIP 08836 | ZIP 08846 | |
|---|---|---|
| Under 5 | 10.4% | 5.6% |
| 5 to 17 | 19.9% | 15.1% |
| 18 to 24 | 5.4% | 5.4% |
| 25 to 34 | 9.0% | 13.1% |
| 35 to 44 | 14.2% | 12.0% |
| 45 to 54 | 15.5% | 15.8% |
| 55 to 64 | 14.8% | 15.3% |
| 65 to 74 | 6.2% | 9.6% |
| 75 and over | 4.5% | 8.1% |
Race & ethnicity (share)
| ZIP 08836 | ZIP 08846 | |
|---|---|---|
| White (non-Hispanic) | 68.3% | 54.2% |
| Black or African American | 0.0% | 5.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 12.9% | 11.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.3% |
| Two or more races | 11.5% | 1.8% |
| Hispanic or Latino | 7.3% | 26.3% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08836 | ZIP 08846 | |
|---|---|---|
| No high school diploma | 0.0% | 9.1% |
| High school graduate | 9.5% | 31.6% |
| Some college or associate's | 15.9% | 24.8% |
| Bachelor's degree | 44.0% | 23.0% |
| Graduate or professional degree | 30.6% | 11.5% |
Commute to work
How workers get to work (share)
| ZIP 08836 | ZIP 08846 | |
|---|---|---|
| Drove alone | 66.0% | 80.7% |
| Carpooled | 5.3% | 6.5% |
| Public transit | 3.0% | 1.6% |
| Walked | 0.2% | 0.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 24.2% | 9.1% |
| Other means | 1.4% | 1.8% |
Housing
Units in structure (share)
| ZIP 08836 | ZIP 08846 | |
|---|---|---|
| 1-unit, detached | 94.3% | 68.5% |
| 1-unit, attached | 5.0% | 7.0% |
| 2 to 4 units | 0.0% | 9.5% |
| 5 to 19 units | 0.8% | 5.0% |
| 20 or more units | 0.0% | 10.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 08836 | ZIP 08846 | |
|---|---|---|
| Poverty rate | 1.2% | 8.0% |
| Average household size | 3.06 | 2.60 |
| Mean commute (minutes) | 35 | 26 |
| Median year structure built | 1971 | 1964 |