ZIP 08825 vs ZIP 08826
A side-by-side comparison of ZIP Code 08825 and ZIP Code 08826: population, income, housing, and more.
ZIP 08825 and ZIP 08826 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08826 has the higher population (5,255 vs 4,639 in ZIP 08825). ZIP 08826 has the higher median household income ($119,576 vs $104,750 in ZIP 08825). ZIP 08825 has the higher median home value ($471,800 vs $441,600 in ZIP 08826).
Population, income & housing
| ZIP 08825 | ZIP 08826 | |
|---|---|---|
| Population | 4,639 | 5,255 |
| Median age | 47.3 yrs | 47.4 yrs |
| Median household income | $104,750 | $119,576 |
| Median home value | $471,800 | $441,600 |
| Median gross rent | $1,639 | $1,474 |
| Housing units | 2,139 | 2,249 |
| Homeownership rate | 77.1% | 86.2% |
| Bachelor's degree or higher | 49.7% | 46.5% |
| Unemployment rate | 6.4% | 5.4% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08825 | ZIP 08826 | |
|---|---|---|
| Population | 4,384 → 4,639 (+5.8%) | 5,060 → 5,255 (+3.9%) |
| Median household income | $108,189 → $104,750 (-3.2%) | $107,669 → $119,576 (+11.1%) |
| Median home value | $418,800 → $471,800 (+12.7%) | $349,900 → $441,600 (+26.2%) |
| Median gross rent | $1,284 → $1,639 (+27.6%) | $1,305 → $1,474 (+13.0%) |
ZIP 08825
4,3844,639
$108,189$104,750
$418,800$471,800
$1,284$1,639
ZIP 08826
5,0605,255
$107,669$119,576
$349,900$441,600
$1,305$1,474
Age & race/ethnicity
Age distribution (share)
| ZIP 08825 | ZIP 08826 | |
|---|---|---|
| Under 5 | 4.4% | 1.4% |
| 5 to 17 | 14.4% | 15.2% |
| 18 to 24 | 5.5% | 8.2% |
| 25 to 34 | 10.0% | 13.3% |
| 35 to 44 | 12.5% | 9.1% |
| 45 to 54 | 17.5% | 14.4% |
| 55 to 64 | 15.5% | 22.0% |
| 65 to 74 | 11.1% | 10.0% |
| 75 and over | 9.2% | 6.5% |
Race & ethnicity (share)
| ZIP 08825 | ZIP 08826 | |
|---|---|---|
| White (non-Hispanic) | 83.5% | 82.9% |
| Black or African American | 0.1% | 2.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 3.8% | 1.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.3% |
| Some other race | 1.1% | 0.0% |
| Two or more races | 5.7% | 0.6% |
| Hispanic or Latino | 5.8% | 12.4% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08825 | ZIP 08826 | |
|---|---|---|
| No high school diploma | 5.2% | 2.9% |
| High school graduate | 20.3% | 23.8% |
| Some college or associate's | 24.7% | 26.8% |
| Bachelor's degree | 26.9% | 28.1% |
| Graduate or professional degree | 22.8% | 18.3% |
Commute to work
How workers get to work (share)
| ZIP 08825 | ZIP 08826 | |
|---|---|---|
| Drove alone | 66.9% | 73.2% |
| Carpooled | 1.9% | 2.8% |
| Public transit | 1.7% | 2.5% |
| Walked | 7.0% | 2.6% |
| Bicycle | 0.1% | 0.0% |
| Worked from home | 22.1% | 17.1% |
| Other means | 0.3% | 1.8% |
Housing
Units in structure (share)
| ZIP 08825 | ZIP 08826 | |
|---|---|---|
| 1-unit, detached | 79.1% | 81.2% |
| 1-unit, attached | 3.6% | 4.7% |
| 2 to 4 units | 9.4% | 4.3% |
| 5 to 19 units | 3.4% | 6.7% |
| 20 or more units | 4.5% | 1.6% |
| Mobile home & other | 0.0% | 1.4% |
Poverty & households
| ZIP 08825 | ZIP 08826 | |
|---|---|---|
| Poverty rate | 5.1% | 6.4% |
| Average household size | 2.21 | 2.37 |
| Mean commute (minutes) | 35 | 37 |
| Median year structure built | 1969 | 1978 |