ZIP 08821 vs ZIP 08822
A side-by-side comparison of ZIP Code 08821 and ZIP Code 08822: population, income, housing, and more.
ZIP 08821 and ZIP 08822 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08822 has the higher population (32,002 vs 375 in ZIP 08821). ZIP 08822 has the higher median household income ($137,698 vs $122,857 in ZIP 08821). ZIP 08822 has the higher median home value ($513,900 vs $446,700 in ZIP 08821).
Population, income & housing
| ZIP 08821 | ZIP 08822 | |
|---|---|---|
| Population | 375 | 32,002 |
| Median age | 40.6 yrs | 42.7 yrs |
| Median household income | $122,857 | $137,698 |
| Median home value | $446,700 | $513,900 |
| Median gross rent | — | $1,685 |
| Housing units | 140 | 12,274 |
| Homeownership rate | 88.6% | 80.4% |
| Bachelor's degree or higher | 40.9% | 57.5% |
| Unemployment rate | 0.0% | 3.9% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08821 | ZIP 08822 | |
|---|---|---|
| Population | 436 → 375 (-14.0%) | 29,868 → 32,002 (+7.1%) |
| Median household income | $56,313 → $122,857 (+118.2%) | $115,981 → $137,698 (+18.7%) |
| Median home value | $375,700 → $446,700 (+18.9%) | $429,700 → $513,900 (+19.6%) |
| Median gross rent | — | $1,497 → $1,685 (+12.6%) |
ZIP 08821
436375
$56,313$122,857
$375,700$446,700
ZIP 08822
29,86832,002
$115,981$137,698
$429,700$513,900
$1,497$1,685
Age & race/ethnicity
Age distribution (share)
| ZIP 08821 | ZIP 08822 | |
|---|---|---|
| Under 5 | 6.1% | 4.3% |
| 5 to 17 | 20.3% | 16.9% |
| 18 to 24 | 0.0% | 8.0% |
| 25 to 34 | 11.5% | 10.7% |
| 35 to 44 | 24.0% | 13.2% |
| 45 to 54 | 6.9% | 14.2% |
| 55 to 64 | 6.9% | 15.3% |
| 65 to 74 | 18.4% | 11.0% |
| 75 and over | 5.9% | 6.4% |
Race & ethnicity (share)
| ZIP 08821 | ZIP 08822 | |
|---|---|---|
| White (non-Hispanic) | 92.8% | 75.2% |
| Black or African American | 7.2% | 2.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 6.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.6% |
| Two or more races | 0.0% | 2.9% |
| Hispanic or Latino | 0.0% | 12.4% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08821 | ZIP 08822 | |
|---|---|---|
| No high school diploma | 4.7% | 5.9% |
| High school graduate | 30.8% | 17.3% |
| Some college or associate's | 23.6% | 19.3% |
| Bachelor's degree | 19.9% | 33.3% |
| Graduate or professional degree | 21.0% | 24.2% |
Commute to work
How workers get to work (share)
| ZIP 08821 | ZIP 08822 | |
|---|---|---|
| Drove alone | 100.0% | 72.3% |
| Carpooled | 0.0% | 5.8% |
| Public transit | 0.0% | 1.2% |
| Walked | 0.0% | 1.9% |
| Bicycle | 0.0% | 0.1% |
| Worked from home | 0.0% | 18.2% |
| Other means | 0.0% | 0.5% |
Housing
Units in structure (share)
| ZIP 08821 | ZIP 08822 | |
|---|---|---|
| 1-unit, detached | 100.0% | 62.8% |
| 1-unit, attached | 0.0% | 17.5% |
| 2 to 4 units | 0.0% | 6.8% |
| 5 to 19 units | 0.0% | 9.2% |
| 20 or more units | 0.0% | 3.3% |
| Mobile home & other | 0.0% | 0.3% |
Poverty & households
| ZIP 08821 | ZIP 08822 | |
|---|---|---|
| Poverty rate | 0.0% | 4.2% |
| Average household size | 2.68 | 2.62 |
| Mean commute (minutes) | 24 | 30 |
| Median year structure built | 1951 | 1984 |