ZIP 08820 vs ZIP 08825
A side-by-side comparison of ZIP Code 08820 and ZIP Code 08825: population, income, housing, and more.
ZIP 08820 and ZIP 08825 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08820 has the higher population (39,392 vs 4,639 in ZIP 08825). ZIP 08820 has the higher median household income ($168,453 vs $104,750 in ZIP 08825). ZIP 08820 has the higher median home value ($597,700 vs $471,800 in ZIP 08825).
Population, income & housing
| ZIP 08820 | ZIP 08825 | |
|---|---|---|
| Population | 39,392 | 4,639 |
| Median age | 42.6 yrs | 47.3 yrs |
| Median household income | $168,453 | $104,750 |
| Median home value | $597,700 | $471,800 |
| Median gross rent | $1,925 | $1,639 |
| Housing units | 13,215 | 2,139 |
| Homeownership rate | 76.0% | 77.1% |
| Bachelor's degree or higher | 71.1% | 49.7% |
| Unemployment rate | 3.9% | 6.4% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08820 | ZIP 08825 | |
|---|---|---|
| Population | 38,507 → 39,392 (+2.3%) | 4,384 → 4,639 (+5.8%) |
| Median household income | $132,451 → $168,453 (+27.2%) | $108,189 → $104,750 (-3.2%) |
| Median home value | $495,500 → $597,700 (+20.6%) | $418,800 → $471,800 (+12.7%) |
| Median gross rent | $1,578 → $1,925 (+22.0%) | $1,284 → $1,639 (+27.6%) |
ZIP 08820
38,50739,392
$132,451$168,453
$495,500$597,700
$1,578$1,925
ZIP 08825
4,3844,639
$108,189$104,750
$418,800$471,800
$1,284$1,639
Age & race/ethnicity
Age distribution (share)
| ZIP 08820 | ZIP 08825 | |
|---|---|---|
| Under 5 | 4.4% | 4.4% |
| 5 to 17 | 20.4% | 14.4% |
| 18 to 24 | 6.8% | 5.5% |
| 25 to 34 | 7.0% | 10.0% |
| 35 to 44 | 15.9% | 12.5% |
| 45 to 54 | 16.2% | 17.5% |
| 55 to 64 | 11.3% | 15.5% |
| 65 to 74 | 10.8% | 11.1% |
| 75 and over | 7.2% | 9.2% |
Race & ethnicity (share)
| ZIP 08820 | ZIP 08825 | |
|---|---|---|
| White (non-Hispanic) | 17.5% | 83.5% |
| Black or African American | 5.0% | 0.1% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 70.0% | 3.8% |
| Native Hawaiian & Pacific Islander | 0.3% | 0.0% |
| Some other race | 0.8% | 1.1% |
| Two or more races | 2.5% | 5.7% |
| Hispanic or Latino | 3.8% | 5.8% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08820 | ZIP 08825 | |
|---|---|---|
| No high school diploma | 7.0% | 5.2% |
| High school graduate | 11.3% | 20.3% |
| Some college or associate's | 10.6% | 24.7% |
| Bachelor's degree | 35.6% | 26.9% |
| Graduate or professional degree | 35.4% | 22.8% |
Commute to work
How workers get to work (share)
| ZIP 08820 | ZIP 08825 | |
|---|---|---|
| Drove alone | 47.1% | 66.9% |
| Carpooled | 7.1% | 1.9% |
| Public transit | 14.1% | 1.7% |
| Walked | 0.7% | 7.0% |
| Bicycle | 0.1% | 0.1% |
| Worked from home | 29.7% | 22.1% |
| Other means | 1.1% | 0.3% |
Housing
Units in structure (share)
| ZIP 08820 | ZIP 08825 | |
|---|---|---|
| 1-unit, detached | 59.4% | 79.1% |
| 1-unit, attached | 18.6% | 3.6% |
| 2 to 4 units | 5.4% | 9.4% |
| 5 to 19 units | 10.9% | 3.4% |
| 20 or more units | 5.6% | 4.5% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 08820 | ZIP 08825 | |
|---|---|---|
| Poverty rate | 3.5% | 5.1% |
| Average household size | 3.02 | 2.21 |
| Mean commute (minutes) | 43 | 35 |
| Median year structure built | 1982 | 1969 |