ZIP 08817 vs ZIP 08826
A side-by-side comparison of ZIP Code 08817 and ZIP Code 08826: population, income, housing, and more.
ZIP 08817 and ZIP 08826 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08817 has the higher population (47,924 vs 5,255 in ZIP 08826). ZIP 08826 has the higher median household income ($119,576 vs $109,734 in ZIP 08817). ZIP 08826 has the higher median home value ($441,600 vs $411,100 in ZIP 08817).
Population, income & housing
| ZIP 08817 | ZIP 08826 | |
|---|---|---|
| Population | 47,924 | 5,255 |
| Median age | 38.1 yrs | 47.4 yrs |
| Median household income | $109,734 | $119,576 |
| Median home value | $411,100 | $441,600 |
| Median gross rent | $1,946 | $1,474 |
| Housing units | 17,260 | 2,249 |
| Homeownership rate | 53.9% | 86.2% |
| Bachelor's degree or higher | 48.5% | 46.5% |
| Unemployment rate | 7.0% | 5.4% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08817 | ZIP 08826 | |
|---|---|---|
| Population | 45,204 → 47,924 (+6.0%) | 5,060 → 5,255 (+3.9%) |
| Median household income | $93,571 → $109,734 (+17.3%) | $107,669 → $119,576 (+11.1%) |
| Median home value | $323,000 → $411,100 (+27.3%) | $349,900 → $441,600 (+26.2%) |
| Median gross rent | $1,611 → $1,946 (+20.8%) | $1,305 → $1,474 (+13.0%) |
ZIP 08817
45,20447,924
$93,571$109,734
$323,000$411,100
$1,611$1,946
ZIP 08826
5,0605,255
$107,669$119,576
$349,900$441,600
$1,305$1,474
Age & race/ethnicity
Age distribution (share)
| ZIP 08817 | ZIP 08826 | |
|---|---|---|
| Under 5 | 6.4% | 1.4% |
| 5 to 17 | 17.2% | 15.2% |
| 18 to 24 | 6.7% | 8.2% |
| 25 to 34 | 14.7% | 13.3% |
| 35 to 44 | 16.0% | 9.1% |
| 45 to 54 | 13.1% | 14.4% |
| 55 to 64 | 11.9% | 22.0% |
| 65 to 74 | 8.7% | 10.0% |
| 75 and over | 5.2% | 6.5% |
Race & ethnicity (share)
| ZIP 08817 | ZIP 08826 | |
|---|---|---|
| White (non-Hispanic) | 30.7% | 82.9% |
| Black or African American | 10.4% | 2.7% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 38.5% | 1.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.3% |
| Some other race | 1.8% | 0.0% |
| Two or more races | 3.9% | 0.6% |
| Hispanic or Latino | 14.6% | 12.4% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08817 | ZIP 08826 | |
|---|---|---|
| No high school diploma | 8.9% | 2.9% |
| High school graduate | 22.7% | 23.8% |
| Some college or associate's | 19.9% | 26.8% |
| Bachelor's degree | 29.2% | 28.1% |
| Graduate or professional degree | 19.3% | 18.3% |
Commute to work
How workers get to work (share)
| ZIP 08817 | ZIP 08826 | |
|---|---|---|
| Drove alone | 64.1% | 73.2% |
| Carpooled | 9.9% | 2.8% |
| Public transit | 6.5% | 2.5% |
| Walked | 1.6% | 2.6% |
| Bicycle | 0.1% | 0.0% |
| Worked from home | 16.1% | 17.1% |
| Other means | 1.8% | 1.8% |
Housing
Units in structure (share)
| ZIP 08817 | ZIP 08826 | |
|---|---|---|
| 1-unit, detached | 49.0% | 81.2% |
| 1-unit, attached | 5.4% | 4.7% |
| 2 to 4 units | 9.0% | 4.3% |
| 5 to 19 units | 23.1% | 6.7% |
| 20 or more units | 10.6% | 1.6% |
| Mobile home & other | 2.8% | 1.4% |
Poverty & households
| ZIP 08817 | ZIP 08826 | |
|---|---|---|
| Poverty rate | 7.1% | 6.4% |
| Average household size | 2.85 | 2.37 |
| Mean commute (minutes) | 31 | 37 |
| Median year structure built | 1968 | 1978 |