ZIP 08816 vs ZIP 08821
A side-by-side comparison of ZIP Code 08816 and ZIP Code 08821: population, income, housing, and more.
ZIP 08816 and ZIP 08821 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08816 has the higher population (48,965 vs 375 in ZIP 08821). ZIP 08816 has the higher median household income ($141,731 vs $122,857 in ZIP 08821). ZIP 08816 has the higher median home value ($502,600 vs $446,700 in ZIP 08821).
Population, income & housing
| ZIP 08816 | ZIP 08821 | |
|---|---|---|
| Population | 48,965 | 375 |
| Median age | 41.6 yrs | 40.6 yrs |
| Median household income | $141,731 | $122,857 |
| Median home value | $502,600 | $446,700 |
| Median gross rent | $2,079 | — |
| Housing units | 17,242 | 140 |
| Homeownership rate | 80.5% | 88.6% |
| Bachelor's degree or higher | 57.9% | 40.9% |
| Unemployment rate | 4.5% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08816 | ZIP 08821 | |
|---|---|---|
| Population | 46,697 → 48,965 (+4.9%) | 436 → 375 (-14.0%) |
| Median household income | $115,029 → $141,731 (+23.2%) | $56,313 → $122,857 (+118.2%) |
| Median home value | $398,800 → $502,600 (+26.0%) | $375,700 → $446,700 (+18.9%) |
| Median gross rent | $1,436 → $2,079 (+44.8%) | — |
ZIP 08816
46,69748,965
$115,029$141,731
$398,800$502,600
$1,436$2,079
ZIP 08821
436375
$56,313$122,857
$375,700$446,700
Age & race/ethnicity
Age distribution (share)
| ZIP 08816 | ZIP 08821 | |
|---|---|---|
| Under 5 | 6.5% | 6.1% |
| 5 to 17 | 18.2% | 20.3% |
| 18 to 24 | 6.3% | 0.0% |
| 25 to 34 | 10.3% | 11.5% |
| 35 to 44 | 14.0% | 24.0% |
| 45 to 54 | 14.7% | 6.9% |
| 55 to 64 | 13.8% | 6.9% |
| 65 to 74 | 10.2% | 18.4% |
| 75 and over | 6.1% | 5.9% |
Race & ethnicity (share)
| ZIP 08816 | ZIP 08821 | |
|---|---|---|
| White (non-Hispanic) | 48.3% | 92.8% |
| Black or African American | 5.5% | 7.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 29.4% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.7% | 0.0% |
| Two or more races | 3.3% | 0.0% |
| Hispanic or Latino | 12.7% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08816 | ZIP 08821 | |
|---|---|---|
| No high school diploma | 6.4% | 4.7% |
| High school graduate | 16.4% | 30.8% |
| Some college or associate's | 19.3% | 23.6% |
| Bachelor's degree | 31.1% | 19.9% |
| Graduate or professional degree | 26.8% | 21.0% |
Commute to work
How workers get to work (share)
| ZIP 08816 | ZIP 08821 | |
|---|---|---|
| Drove alone | 61.4% | 100.0% |
| Carpooled | 5.1% | 0.0% |
| Public transit | 7.2% | 0.0% |
| Walked | 0.9% | 0.0% |
| Bicycle | 0.1% | 0.0% |
| Worked from home | 23.2% | 0.0% |
| Other means | 2.1% | 0.0% |
Housing
Units in structure (share)
| ZIP 08816 | ZIP 08821 | |
|---|---|---|
| 1-unit, detached | 64.6% | 100.0% |
| 1-unit, attached | 10.5% | 0.0% |
| 2 to 4 units | 5.8% | 0.0% |
| 5 to 19 units | 9.7% | 0.0% |
| 20 or more units | 9.3% | 0.0% |
| Mobile home & other | 0.1% | 0.0% |
Poverty & households
| ZIP 08816 | ZIP 08821 | |
|---|---|---|
| Poverty rate | 4.6% | 0.0% |
| Average household size | 2.92 | 2.68 |
| Mean commute (minutes) | 38 | 24 |
| Median year structure built | 1975 | 1951 |