ZIP 08810 vs ZIP 08812
A side-by-side comparison of ZIP Code 08810 and ZIP Code 08812: population, income, housing, and more.
ZIP 08810 and ZIP 08812 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08812 has the higher population (14,177 vs 8,241 in ZIP 08810). ZIP 08810 has the higher median household income ($141,308 vs $119,534 in ZIP 08812). ZIP 08810 has the higher median home value ($471,700 vs $435,300 in ZIP 08812).
Population, income & housing
| ZIP 08810 | ZIP 08812 | |
|---|---|---|
| Population | 8,241 | 14,177 |
| Median age | 40.4 yrs | 42.4 yrs |
| Median household income | $141,308 | $119,534 |
| Median home value | $471,700 | $435,300 |
| Median gross rent | $1,969 | $1,557 |
| Housing units | 2,814 | 4,916 |
| Homeownership rate | 84.8% | 76.6% |
| Bachelor's degree or higher | 69.9% | 41.7% |
| Unemployment rate | 8.2% | 5.5% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08810 | ZIP 08812 | |
|---|---|---|
| Population | 9,507 → 8,241 (-13.3%) | 14,223 → 14,177 (-0.3%) |
| Median household income | $128,990 → $141,308 (+9.5%) | $99,648 → $119,534 (+20.0%) |
| Median home value | $405,300 → $471,700 (+16.4%) | $360,300 → $435,300 (+20.8%) |
| Median gross rent | $1,738 → $1,969 (+13.3%) | $1,307 → $1,557 (+19.1%) |
ZIP 08810
9,5078,241
$128,990$141,308
$405,300$471,700
$1,738$1,969
ZIP 08812
14,22314,177
$99,648$119,534
$360,300$435,300
$1,307$1,557
Age & race/ethnicity
Age distribution (share)
| ZIP 08810 | ZIP 08812 | |
|---|---|---|
| Under 5 | 3.1% | 4.6% |
| 5 to 17 | 20.3% | 17.1% |
| 18 to 24 | 8.4% | 10.4% |
| 25 to 34 | 11.7% | 8.6% |
| 35 to 44 | 12.5% | 14.3% |
| 45 to 54 | 17.8% | 14.5% |
| 55 to 64 | 14.5% | 16.4% |
| 65 to 74 | 7.6% | 7.9% |
| 75 and over | 4.1% | 6.3% |
Race & ethnicity (share)
| ZIP 08810 | ZIP 08812 | |
|---|---|---|
| White (non-Hispanic) | 26.5% | 44.0% |
| Black or African American | 6.6% | 3.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 55.2% | 16.5% |
| Native Hawaiian & Pacific Islander | 0.6% | 0.0% |
| Some other race | 0.3% | 0.0% |
| Two or more races | 3.9% | 2.7% |
| Hispanic or Latino | 7.1% | 33.1% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08810 | ZIP 08812 | |
|---|---|---|
| No high school diploma | 4.3% | 12.2% |
| High school graduate | 12.9% | 26.7% |
| Some college or associate's | 13.0% | 19.4% |
| Bachelor's degree | 38.8% | 28.9% |
| Graduate or professional degree | 31.1% | 12.8% |
Commute to work
How workers get to work (share)
| ZIP 08810 | ZIP 08812 | |
|---|---|---|
| Drove alone | 65.9% | 67.9% |
| Carpooled | 4.9% | 9.8% |
| Public transit | 5.9% | 4.7% |
| Walked | 0.2% | 0.2% |
| Bicycle | 0.3% | 0.0% |
| Worked from home | 20.5% | 12.9% |
| Other means | 2.4% | 4.5% |
Housing
Units in structure (share)
| ZIP 08810 | ZIP 08812 | |
|---|---|---|
| 1-unit, detached | 44.5% | 66.4% |
| 1-unit, attached | 39.1% | 5.0% |
| 2 to 4 units | 4.6% | 14.8% |
| 5 to 19 units | 9.1% | 10.3% |
| 20 or more units | 2.7% | 3.3% |
| Mobile home & other | 0.0% | 0.3% |
Poverty & households
| ZIP 08810 | ZIP 08812 | |
|---|---|---|
| Poverty rate | 2.2% | 15.3% |
| Average household size | 3.00 | 3.07 |
| Mean commute (minutes) | 35 | 30 |
| Median year structure built | 1987 | 1965 |