ZIP 08809 vs ZIP 08812
A side-by-side comparison of ZIP Code 08809 and ZIP Code 08812: population, income, housing, and more.
ZIP 08809 and ZIP 08812 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08812 has the higher population (14,177 vs 6,838 in ZIP 08809). ZIP 08809 has the higher median household income ($127,169 vs $119,534 in ZIP 08812). ZIP 08812 has the higher median home value ($435,300 vs $413,400 in ZIP 08809).
Population, income & housing
| ZIP 08809 | ZIP 08812 | |
|---|---|---|
| Population | 6,838 | 14,177 |
| Median age | 38.6 yrs | 42.4 yrs |
| Median household income | $127,169 | $119,534 |
| Median home value | $413,400 | $435,300 |
| Median gross rent | $1,721 | $1,557 |
| Housing units | 2,353 | 4,916 |
| Homeownership rate | 78.3% | 76.6% |
| Bachelor's degree or higher | 51.6% | 41.7% |
| Unemployment rate | 5.7% | 5.5% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08809 | ZIP 08812 | |
|---|---|---|
| Population | 6,446 → 6,838 (+6.1%) | 14,223 → 14,177 (-0.3%) |
| Median household income | $102,760 → $127,169 (+23.8%) | $99,648 → $119,534 (+20.0%) |
| Median home value | $364,700 → $413,400 (+13.4%) | $360,300 → $435,300 (+20.8%) |
| Median gross rent | $1,580 → $1,721 (+8.9%) | $1,307 → $1,557 (+19.1%) |
ZIP 08809
6,4466,838
$102,760$127,169
$364,700$413,400
$1,580$1,721
ZIP 08812
14,22314,177
$99,648$119,534
$360,300$435,300
$1,307$1,557
Age & race/ethnicity
Age distribution (share)
| ZIP 08809 | ZIP 08812 | |
|---|---|---|
| Under 5 | 5.2% | 4.6% |
| 5 to 17 | 16.5% | 17.1% |
| 18 to 24 | 10.9% | 10.4% |
| 25 to 34 | 13.3% | 8.6% |
| 35 to 44 | 12.5% | 14.3% |
| 45 to 54 | 13.9% | 14.5% |
| 55 to 64 | 15.8% | 16.4% |
| 65 to 74 | 6.7% | 7.9% |
| 75 and over | 5.2% | 6.3% |
Race & ethnicity (share)
| ZIP 08809 | ZIP 08812 | |
|---|---|---|
| White (non-Hispanic) | 72.6% | 44.0% |
| Black or African American | 4.1% | 3.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 8.9% | 16.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.6% | 0.0% |
| Two or more races | 3.3% | 2.7% |
| Hispanic or Latino | 10.5% | 33.1% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08809 | ZIP 08812 | |
|---|---|---|
| No high school diploma | 8.0% | 12.2% |
| High school graduate | 22.0% | 26.7% |
| Some college or associate's | 18.4% | 19.4% |
| Bachelor's degree | 31.4% | 28.9% |
| Graduate or professional degree | 20.1% | 12.8% |
Commute to work
How workers get to work (share)
| ZIP 08809 | ZIP 08812 | |
|---|---|---|
| Drove alone | 68.7% | 67.9% |
| Carpooled | 5.2% | 9.8% |
| Public transit | 0.2% | 4.7% |
| Walked | 1.4% | 0.2% |
| Bicycle | 0.7% | 0.0% |
| Worked from home | 22.4% | 12.9% |
| Other means | 1.4% | 4.5% |
Housing
Units in structure (share)
| ZIP 08809 | ZIP 08812 | |
|---|---|---|
| 1-unit, detached | 52.3% | 66.4% |
| 1-unit, attached | 17.6% | 5.0% |
| 2 to 4 units | 9.5% | 14.8% |
| 5 to 19 units | 12.1% | 10.3% |
| 20 or more units | 8.5% | 3.3% |
| Mobile home & other | 0.0% | 0.3% |
Poverty & households
| ZIP 08809 | ZIP 08812 | |
|---|---|---|
| Poverty rate | 5.7% | 15.3% |
| Average household size | 2.60 | 3.07 |
| Mean commute (minutes) | 34 | 30 |
| Median year structure built | 1978 | 1965 |