ZIP 08807 vs ZIP 08812
A side-by-side comparison of ZIP Code 08807 and ZIP Code 08812: population, income, housing, and more.
ZIP 08807 and ZIP 08812 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08807 has the higher population (38,438 vs 14,177 in ZIP 08812). ZIP 08807 has the higher median household income ($165,983 vs $119,534 in ZIP 08812). ZIP 08807 has the higher median home value ($562,400 vs $435,300 in ZIP 08812).
Population, income & housing
| ZIP 08807 | ZIP 08812 | |
|---|---|---|
| Population | 38,438 | 14,177 |
| Median age | 43.1 yrs | 42.4 yrs |
| Median household income | $165,983 | $119,534 |
| Median home value | $562,400 | $435,300 |
| Median gross rent | $2,092 | $1,557 |
| Housing units | 14,302 | 4,916 |
| Homeownership rate | 82.7% | 76.6% |
| Bachelor's degree or higher | 61.0% | 41.7% |
| Unemployment rate | 3.5% | 5.5% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08807 | ZIP 08812 | |
|---|---|---|
| Population | 38,136 → 38,438 (+0.8%) | 14,223 → 14,177 (-0.3%) |
| Median household income | $131,955 → $165,983 (+25.8%) | $99,648 → $119,534 (+20.0%) |
| Median home value | $484,200 → $562,400 (+16.2%) | $360,300 → $435,300 (+20.8%) |
| Median gross rent | $1,616 → $2,092 (+29.5%) | $1,307 → $1,557 (+19.1%) |
ZIP 08807
38,13638,438
$131,955$165,983
$484,200$562,400
$1,616$2,092
ZIP 08812
14,22314,177
$99,648$119,534
$360,300$435,300
$1,307$1,557
Age & race/ethnicity
Age distribution (share)
| ZIP 08807 | ZIP 08812 | |
|---|---|---|
| Under 5 | 4.8% | 4.6% |
| 5 to 17 | 17.6% | 17.1% |
| 18 to 24 | 7.3% | 10.4% |
| 25 to 34 | 8.6% | 8.6% |
| 35 to 44 | 13.7% | 14.3% |
| 45 to 54 | 15.7% | 14.5% |
| 55 to 64 | 14.1% | 16.4% |
| 65 to 74 | 9.1% | 7.9% |
| 75 and over | 9.2% | 6.3% |
Race & ethnicity (share)
| ZIP 08807 | ZIP 08812 | |
|---|---|---|
| White (non-Hispanic) | 55.3% | 44.0% |
| Black or African American | 3.1% | 3.7% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 26.5% | 16.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.1% | 0.0% |
| Two or more races | 2.6% | 2.7% |
| Hispanic or Latino | 11.3% | 33.1% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08807 | ZIP 08812 | |
|---|---|---|
| No high school diploma | 4.7% | 12.2% |
| High school graduate | 18.5% | 26.7% |
| Some college or associate's | 15.8% | 19.4% |
| Bachelor's degree | 32.0% | 28.9% |
| Graduate or professional degree | 29.0% | 12.8% |
Commute to work
How workers get to work (share)
| ZIP 08807 | ZIP 08812 | |
|---|---|---|
| Drove alone | 65.7% | 67.9% |
| Carpooled | 5.4% | 9.8% |
| Public transit | 3.3% | 4.7% |
| Walked | 0.3% | 0.2% |
| Bicycle | 0.1% | 0.0% |
| Worked from home | 24.7% | 12.9% |
| Other means | 0.5% | 4.5% |
Housing
Units in structure (share)
| ZIP 08807 | ZIP 08812 | |
|---|---|---|
| 1-unit, detached | 67.1% | 66.4% |
| 1-unit, attached | 14.6% | 5.0% |
| 2 to 4 units | 4.3% | 14.8% |
| 5 to 19 units | 7.4% | 10.3% |
| 20 or more units | 6.4% | 3.3% |
| Mobile home & other | 0.1% | 0.3% |
Poverty & households
| ZIP 08807 | ZIP 08812 | |
|---|---|---|
| Poverty rate | 4.1% | 15.3% |
| Average household size | 2.72 | 3.07 |
| Mean commute (minutes) | 31 | 30 |
| Median year structure built | 1982 | 1965 |