ZIP 08736 vs ZIP 08741
A side-by-side comparison of ZIP Code 08736 and ZIP Code 08741: population, income, housing, and more.
ZIP 08736 and ZIP 08741 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08736 has the higher population (13,056 vs 2,769 in ZIP 08741). ZIP 08736 has the higher median household income ($170,042 vs $140,034 in ZIP 08741). ZIP 08736 has the higher median home value ($849,800 vs $449,900 in ZIP 08741).
Population, income & housing
| ZIP 08736 | ZIP 08741 | |
|---|---|---|
| Population | 13,056 | 2,769 |
| Median age | 46.8 yrs | 53.0 yrs |
| Median household income | $170,042 | $140,034 |
| Median home value | $849,800 | $449,900 |
| Median gross rent | $1,838 | $1,219 |
| Housing units | 6,155 | 1,224 |
| Homeownership rate | 88.8% | 96.8% |
| Bachelor's degree or higher | 69.8% | 50.0% |
| Unemployment rate | 6.5% | 4.6% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08736 | ZIP 08741 | |
|---|---|---|
| Population | 13,150 → 13,056 (-0.7%) | 2,613 → 2,769 (+6.0%) |
| Median household income | $127,385 → $170,042 (+33.5%) | $94,402 → $140,034 (+48.3%) |
| Median home value | $637,400 → $849,800 (+33.3%) | $330,000 → $449,900 (+36.3%) |
| Median gross rent | $1,338 → $1,838 (+37.4%) | $1,292 → $1,219 (-5.7%) |
ZIP 08736
13,15013,056
$127,385$170,042
$637,400$849,800
$1,338$1,838
ZIP 08741
2,6132,769
$94,402$140,034
$330,000$449,900
$1,292$1,219
Age & race/ethnicity
Age distribution (share)
| ZIP 08736 | ZIP 08741 | |
|---|---|---|
| Under 5 | 4.0% | 3.9% |
| 5 to 17 | 17.2% | 12.8% |
| 18 to 24 | 7.7% | 7.2% |
| 25 to 34 | 9.6% | 3.5% |
| 35 to 44 | 8.4% | 11.7% |
| 45 to 54 | 17.7% | 15.1% |
| 55 to 64 | 15.1% | 21.1% |
| 65 to 74 | 12.4% | 19.5% |
| 75 and over | 7.8% | 5.1% |
Race & ethnicity (share)
| ZIP 08736 | ZIP 08741 | |
|---|---|---|
| White (non-Hispanic) | 90.3% | 88.7% |
| Black or African American | 0.0% | 2.2% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 0.8% | 1.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.0% |
| Two or more races | 2.7% | 0.6% |
| Hispanic or Latino | 6.0% | 7.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08736 | ZIP 08741 | |
|---|---|---|
| No high school diploma | 1.1% | 3.1% |
| High school graduate | 11.1% | 18.3% |
| Some college or associate's | 17.9% | 28.5% |
| Bachelor's degree | 43.4% | 35.7% |
| Graduate or professional degree | 26.4% | 14.3% |
Commute to work
How workers get to work (share)
| ZIP 08736 | ZIP 08741 | |
|---|---|---|
| Drove alone | 69.1% | 81.2% |
| Carpooled | 5.5% | 5.3% |
| Public transit | 2.4% | 0.5% |
| Walked | 0.7% | 0.6% |
| Bicycle | 1.9% | 0.0% |
| Worked from home | 19.2% | 10.7% |
| Other means | 1.1% | 1.7% |
Housing
Units in structure (share)
| ZIP 08736 | ZIP 08741 | |
|---|---|---|
| 1-unit, detached | 85.2% | 99.1% |
| 1-unit, attached | 5.3% | 0.0% |
| 2 to 4 units | 4.6% | 0.9% |
| 5 to 19 units | 1.8% | 0.0% |
| 20 or more units | 2.5% | 0.0% |
| Mobile home & other | 0.6% | 0.0% |
Poverty & households
| ZIP 08736 | ZIP 08741 | |
|---|---|---|
| Poverty rate | 2.8% | 3.0% |
| Average household size | 2.51 | 2.48 |
| Mean commute (minutes) | 32 | 24 |
| Median year structure built | 1969 | 1961 |