ZIP 08732 vs ZIP 08741
A side-by-side comparison of ZIP Code 08732 and ZIP Code 08741: population, income, housing, and more.
ZIP 08732 and ZIP 08741 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08741 has the higher population (2,769 vs 1,552 in ZIP 08732). ZIP 08741 has the higher median household income ($140,034 vs $107,837 in ZIP 08732). ZIP 08732 has the higher median home value ($496,800 vs $449,900 in ZIP 08741).
Population, income & housing
| ZIP 08732 | ZIP 08741 | |
|---|---|---|
| Population | 1,552 | 2,769 |
| Median age | 53.9 yrs | 53.0 yrs |
| Median household income | $107,837 | $140,034 |
| Median home value | $496,800 | $449,900 |
| Median gross rent | $2,036 | $1,219 |
| Housing units | 829 | 1,224 |
| Homeownership rate | 93.0% | 96.8% |
| Bachelor's degree or higher | 53.7% | 50.0% |
| Unemployment rate | 2.9% | 4.6% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08732 | ZIP 08741 | |
|---|---|---|
| Population | 1,421 → 1,552 (+9.2%) | 2,613 → 2,769 (+6.0%) |
| Median household income | $97,059 → $107,837 (+11.1%) | $94,402 → $140,034 (+48.3%) |
| Median home value | $391,900 → $496,800 (+26.8%) | $330,000 → $449,900 (+36.3%) |
| Median gross rent | $1,651 → $2,036 (+23.3%) | $1,292 → $1,219 (-5.7%) |
ZIP 08732
1,4211,552
$97,059$107,837
$391,900$496,800
$1,651$2,036
ZIP 08741
2,6132,769
$94,402$140,034
$330,000$449,900
$1,292$1,219
Age & race/ethnicity
Age distribution (share)
| ZIP 08732 | ZIP 08741 | |
|---|---|---|
| Under 5 | 1.7% | 3.9% |
| 5 to 17 | 14.5% | 12.8% |
| 18 to 24 | 7.5% | 7.2% |
| 25 to 34 | 3.9% | 3.5% |
| 35 to 44 | 10.0% | 11.7% |
| 45 to 54 | 14.6% | 15.1% |
| 55 to 64 | 15.2% | 21.1% |
| 65 to 74 | 22.2% | 19.5% |
| 75 and over | 10.4% | 5.1% |
Race & ethnicity (share)
| ZIP 08732 | ZIP 08741 | |
|---|---|---|
| White (non-Hispanic) | 90.5% | 88.7% |
| Black or African American | 2.1% | 2.2% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 0.2% | 1.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.4% | 0.6% |
| Hispanic or Latino | 5.8% | 7.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08732 | ZIP 08741 | |
|---|---|---|
| No high school diploma | 2.3% | 3.1% |
| High school graduate | 21.2% | 18.3% |
| Some college or associate's | 22.8% | 28.5% |
| Bachelor's degree | 30.1% | 35.7% |
| Graduate or professional degree | 23.6% | 14.3% |
Commute to work
How workers get to work (share)
| ZIP 08732 | ZIP 08741 | |
|---|---|---|
| Drove alone | 79.4% | 81.2% |
| Carpooled | 1.7% | 5.3% |
| Public transit | 1.9% | 0.5% |
| Walked | 2.5% | 0.6% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 14.5% | 10.7% |
| Other means | 0.0% | 1.7% |
Housing
Units in structure (share)
| ZIP 08732 | ZIP 08741 | |
|---|---|---|
| 1-unit, detached | 95.5% | 99.1% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 1.1% | 0.9% |
| 5 to 19 units | 0.8% | 0.0% |
| 20 or more units | 2.5% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 08732 | ZIP 08741 | |
|---|---|---|
| Poverty rate | 0.8% | 3.0% |
| Average household size | 2.14 | 2.48 |
| Mean commute (minutes) | 33 | 24 |
| Median year structure built | 1951 | 1961 |