ZIP 08731 vs ZIP 08735
A side-by-side comparison of ZIP Code 08731 and ZIP Code 08735: population, income, housing, and more.
ZIP 08731 and ZIP 08735 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08731 has the higher population (21,136 vs 3,435 in ZIP 08735). ZIP 08731 has the higher median household income ($93,267 vs $85,265 in ZIP 08735). ZIP 08735 has the higher median home value ($865,200 vs $360,000 in ZIP 08731).
Population, income & housing
| ZIP 08731 | ZIP 08735 | |
|---|---|---|
| Population | 21,136 | 3,435 |
| Median age | 47.5 yrs | 62.8 yrs |
| Median household income | $93,267 | $85,265 |
| Median home value | $360,000 | $865,200 |
| Median gross rent | $2,080 | — |
| Housing units | 9,663 | 7,244 |
| Homeownership rate | 85.5% | 83.5% |
| Bachelor's degree or higher | 31.6% | 50.3% |
| Unemployment rate | 6.0% | 3.6% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08731 | ZIP 08735 | |
|---|---|---|
| Population | 19,968 → 21,136 (+5.8%) | 3,911 → 3,435 (-12.2%) |
| Median household income | $82,907 → $93,267 (+12.5%) | $77,283 → $85,265 (+10.3%) |
| Median home value | $260,200 → $360,000 (+38.4%) | $642,800 → $865,200 (+34.6%) |
| Median gross rent | $1,542 → $2,080 (+34.9%) | $1,224 → $1,494 (+22.1%) |
ZIP 08731
19,96821,136
$82,907$93,267
$260,200$360,000
$1,542$2,080
ZIP 08735
3,9113,435
$77,283$85,265
$642,800$865,200
$1,224$1,494
Age & race/ethnicity
Age distribution (share)
| ZIP 08731 | ZIP 08735 | |
|---|---|---|
| Under 5 | 5.3% | 5.2% |
| 5 to 17 | 11.8% | 4.0% |
| 18 to 24 | 10.2% | 4.5% |
| 25 to 34 | 10.7% | 3.2% |
| 35 to 44 | 9.2% | 5.7% |
| 45 to 54 | 15.0% | 7.8% |
| 55 to 64 | 14.8% | 24.9% |
| 65 to 74 | 14.6% | 20.5% |
| 75 and over | 8.6% | 24.0% |
Race & ethnicity (share)
| ZIP 08731 | ZIP 08735 | |
|---|---|---|
| White (non-Hispanic) | 81.7% | 89.2% |
| Black or African American | 0.7% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.7% | 0.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.4% | 0.0% |
| Two or more races | 1.6% | 4.0% |
| Hispanic or Latino | 14.8% | 6.4% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08731 | ZIP 08735 | |
|---|---|---|
| No high school diploma | 6.4% | 3.0% |
| High school graduate | 33.9% | 24.3% |
| Some college or associate's | 28.0% | 22.3% |
| Bachelor's degree | 23.4% | 31.3% |
| Graduate or professional degree | 8.2% | 19.1% |
Commute to work
How workers get to work (share)
| ZIP 08731 | ZIP 08735 | |
|---|---|---|
| Drove alone | 76.9% | 72.4% |
| Carpooled | 7.2% | 0.4% |
| Public transit | 1.0% | 1.5% |
| Walked | 1.0% | 4.5% |
| Bicycle | 0.4% | 0.0% |
| Worked from home | 13.0% | 20.5% |
| Other means | 0.4% | 0.7% |
Housing
Units in structure (share)
| ZIP 08731 | ZIP 08735 | |
|---|---|---|
| 1-unit, detached | 97.2% | 89.1% |
| 1-unit, attached | 1.2% | 0.8% |
| 2 to 4 units | 0.3% | 5.0% |
| 5 to 19 units | 0.3% | 3.9% |
| 20 or more units | 1.1% | 0.9% |
| Mobile home & other | 0.0% | 0.3% |
Poverty & households
| ZIP 08731 | ZIP 08735 | |
|---|---|---|
| Poverty rate | 5.1% | 3.5% |
| Average household size | 2.47 | 1.76 |
| Mean commute (minutes) | 34 | 38 |
| Median year structure built | 1980 | 1969 |