ZIP 08724 vs ZIP 08734
A side-by-side comparison of ZIP Code 08724 and ZIP Code 08734: population, income, housing, and more.
ZIP 08724 and ZIP 08734 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08724 has the higher population (41,573 vs 8,028 in ZIP 08734). ZIP 08734 has the higher median household income ($121,033 vs $98,771 in ZIP 08724). ZIP 08734 has the higher median home value ($387,300 vs $364,700 in ZIP 08724).
Population, income & housing
| ZIP 08724 | ZIP 08734 | |
|---|---|---|
| Population | 41,573 | 8,028 |
| Median age | 45.4 yrs | 42.5 yrs |
| Median household income | $98,771 | $121,033 |
| Median home value | $364,700 | $387,300 |
| Median gross rent | $1,767 | $1,504 |
| Housing units | 17,799 | 3,028 |
| Homeownership rate | 83.4% | 94.8% |
| Bachelor's degree or higher | 36.1% | 35.2% |
| Unemployment rate | 5.8% | 4.5% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08724 | ZIP 08734 | |
|---|---|---|
| Population | 41,293 → 41,573 (+0.7%) | 8,836 → 8,028 (-9.1%) |
| Median household income | $79,656 → $98,771 (+24.0%) | $87,868 → $121,033 (+37.7%) |
| Median home value | $289,700 → $364,700 (+25.9%) | $322,000 → $387,300 (+20.3%) |
| Median gross rent | $1,522 → $1,767 (+16.1%) | $812 → $1,504 (+85.2%) |
ZIP 08724
41,29341,573
$79,656$98,771
$289,700$364,700
$1,522$1,767
ZIP 08734
8,8368,028
$87,868$121,033
$322,000$387,300
$812$1,504
Age & race/ethnicity
Age distribution (share)
| ZIP 08724 | ZIP 08734 | |
|---|---|---|
| Under 5 | 3.6% | 5.3% |
| 5 to 17 | 14.1% | 11.4% |
| 18 to 24 | 7.4% | 13.7% |
| 25 to 34 | 13.4% | 8.0% |
| 35 to 44 | 11.0% | 14.5% |
| 45 to 54 | 12.8% | 15.2% |
| 55 to 64 | 15.4% | 12.7% |
| 65 to 74 | 12.6% | 14.9% |
| 75 and over | 9.7% | 4.2% |
Race & ethnicity (share)
| ZIP 08724 | ZIP 08734 | |
|---|---|---|
| White (non-Hispanic) | 77.8% | 92.6% |
| Black or African American | 4.6% | 0.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 2.3% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.6% | 0.2% |
| Two or more races | 2.5% | 1.8% |
| Hispanic or Latino | 11.2% | 4.8% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08724 | ZIP 08734 | |
|---|---|---|
| No high school diploma | 4.3% | 7.8% |
| High school graduate | 31.6% | 37.2% |
| Some college or associate's | 28.1% | 19.8% |
| Bachelor's degree | 23.6% | 21.2% |
| Graduate or professional degree | 12.5% | 14.0% |
Commute to work
How workers get to work (share)
| ZIP 08724 | ZIP 08734 | |
|---|---|---|
| Drove alone | 80.4% | 76.1% |
| Carpooled | 7.0% | 9.4% |
| Public transit | 1.7% | 0.0% |
| Walked | 0.6% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 8.9% | 14.2% |
| Other means | 1.4% | 0.3% |
Housing
Units in structure (share)
| ZIP 08724 | ZIP 08734 | |
|---|---|---|
| 1-unit, detached | 74.2% | 93.5% |
| 1-unit, attached | 17.0% | 1.6% |
| 2 to 4 units | 2.5% | 0.8% |
| 5 to 19 units | 2.9% | 1.0% |
| 20 or more units | 2.8% | 3.1% |
| Mobile home & other | 0.6% | 0.0% |
Poverty & households
| ZIP 08724 | ZIP 08734 | |
|---|---|---|
| Poverty rate | 4.8% | 1.4% |
| Average household size | 2.49 | 2.96 |
| Mean commute (minutes) | 29 | 29 |
| Median year structure built | 1976 | 1984 |